General
| Brand | Jio |
| Model Number | JBV162W1 (BLUE) |
| Model Name | V2 |
| Color | Blue |
| Browse Type | Feature Phones |
| SIM Type | Single Sim |
| Hybrid SIM Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Quick Charging | No |
| Headset Present | No |
| Dolby Speakers | No |
| VR Compatible | No |
| Phablet | No |
| Smartphone | No |
| SIM Size | Normal |
| Keypad Type | Alphanumeric |
| Keypad | Yes |
| Social Networking Phone | No |
| Instant Message | No |
| Business Phone | No |
| Java Application | No |
| JAVA Support | No |
| MMS | No |
| SMS | Yes |
| Voice Input | No |
| Predictive Text Input | No |
Display Features
| Display Size | 4.5 cm (1.77 inch) |
| Resolution | 320 × 480 pixels |
| Resolution Type | FWVGA |
| HD Game Support | No |
| Display Colors | 65K |
OS & Processor Features
| Operating System | 0 |
| Processor Brand | NA |
| Primary Clock Speed | 1 MHz |
Memory & Storage
| Internal Storage | 36 MB |
| RAM | 36 MB |
| User Available Internal Memory | 20 MB |
| User Memory | 36 MB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | SD Card |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | 300 |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 0.03MP Rear Camera |
| Optical Zoom | No |
| Secondary Camera Available | No |
| Flash | No |
| HD Recording | No |
| Full HD Recording | No |
| Video Recording | No |
| Digital Zoom | No |
| Image Editor | No |
Connectivity
| Network Type | 4G VoLTE |
| Supported Networks | 4G VoLTE |
| Internet Connectivity | 4G |
| 3G | No |
| GPRS | No |
| WAP | No |
| Micro USB Port | No |
| Mini USB Port | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | No |
| Wi-Fi Hotspot | No |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | No |
| TV Out | No |
| Infrared | No |
| USB Connectivity | No |
| EDGE | No |
| Audio Jack | 3.5 mm |
| Map Support | No |
| GPS Support | No |
Call Features
| Call Wait / Hold | Yes |
| Conference Call | Yes |
| Hands-Free Calling | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | No |
| Call Records | No |
| Logs | Yes |
Battery & Power Features
| Battery Capacity | 1000 mAh |
| Battery Type | Lithium Ion |
| Talk Time | 12 HR |
| Dual Battery | No |
| Removable Battery | Yes |
| Charging Time | 240 |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | MP3 |
| Music Player | Yes |
| Video Formats | MP4 |
Other Details
| Mobile Tracker | No |
| Supported Languages | 23 Indian Language Support |
| Games | NA |
| Ringtones Format | MP3 |
| Important Apps | JioSaavn, JioCinema, UPI Payment |
Dimensions
| Weight | 70 g |
In The Box
| Package Includes | Battery, Charger |








Reviews
There are no reviews yet.