General
| Brand | MOTOROLA |
| Model Number | PB3W0008IN|PB3W0000IN |
| Model Name | g45 5G |
| Color | Brilliant Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Stereo Speakers, Dolby Atmos |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
Display Features
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Qualcomm Adreno 619 |
| Display Type | HD+ 120Hz IPS LCD |
| HD Game Support | Yes |
| Other Display Features | Refresh Rate: 120Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 85% |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 6s Gen 3 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
Memory & Storage
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | 50MP Main Camera (f/1.8) + 2MP Macro Camera (f/2.4), PDAF, Night Vision, Macro Vision, Portrait, Panorama, Pro Mode, Auto HDR, Google Lens |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Flash | Rear: Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: FHD at 30 fps, Macro: HD at 30 fps, Front: FHD at 30 fps |
| Digital Zoom | Up to 8X |
| Frame Rate | 30 fps |
| Image Editor | Yes |
Connectivity
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C Port (USB 2.0) |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | No |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Call Features
| Call Wait / Hold | Yes |
| Conference Call | Yes |
| Hands-Free Calling | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Battery & Power Features
| Battery Capacity | 5000 mAh |
| Dual Battery | No |
| Removable Battery | No |
| Charging | 18W, QC, PD |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Side Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
| Other Features | RAM Boost, PU Vegan Leather Body, IP52 Water Protection, 18W Charging, Dual Microphones, Fingerprint Reader, Face Unlock, My UX, Moto Secure, Dolby Atmos |
| GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | Yes |
| Music Player | Yes |
Dimensions
| Width | 74.64 mm (7.46 cm) |
| Depth | 8.03 mm (0.8 cm) |
| Height | 162.7 mm (16.27 cm) |
| Weight | 183 g |
In The Box
| Package Includes | Handset, 20W Charger, USB Cable, Guides, SIM Tool |
















Reviews
There are no reviews yet.