General
| Brand | MOTOROLA |
| Model Number | PB1H0005IN |
| Model Name | Edge 50 Pro 5G |
| Color | Black Beauty |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | With 125W Charger |
| Sound Enhancements | Dual Stereo Speakers, Tuning by Dolby Atmos, Spatial Sound by Motorola |
| SAR Value | Head: 1.08 W/kg (at 1g), Body: 1.08 W/kg (at 1g) |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2712 x 1220 Pixels |
| Display Type | Super HD 1.5K Display |
| HD Game Support | Yes |
| Other Display Features | 90.75% Screen-to-Body Ratio, pOLED, HDR10+, 10-bit, 100% DCI-P3, 144Hz Refresh Rate, 360Hz Touch Rate, DC Dimming, LTPS, 2000 nits Peak Brightness |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 7 Gen 3 Mobile Platform |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.63 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 5G: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B38/B39/B40/B41/B42/B43/B48/B66, 3G UMTS: B1/B2/B4/B5/B8, 2G GSM: B2/B3/B5/B8 |
Memory & Storage
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 13MP + 10MP |
| Primary Camera Features | 50MP Main Camera with OIS + 13MP Ultrawide Camera + 10MP Telephoto Camera with 3X Optical Zoom, Laser Autofocus, Night Vision, Portrait, Macro, Pro Mode, 360° Panorama, AI Photo Enhancement, Super Resolution Zoom, 30X Hybrid Zoom |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Flash | Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K UHD at 30 fps, FHD at 60/30 fps, 4K HDR10+ at 30 fps; Slow Motion FHD at 240/120 fps |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Image Editor | Yes |
Connectivity
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, UMTS |
| Internet Connectivity | 5G, 4G, 3G, Edge, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | No |
| Micro USB Version | Type C Port (USB 3.1) |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6E |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |
Call Features
| Call Wait / Hold | Yes |
| Conference Call | Yes |
| Hands-Free Calling | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Battery & Power Features
| Battery Capacity | 4500 mAh |
| Dual Battery | No |
| Removable Battery | No |
| Charging | Up to 125W |
| Wireless Charging | Yes |
| Wireless Power Sharing | 10W |
Other Details
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Graphics PPI | 446 PPI |
| Sensors | Proximity Sensor, 3-in-1 Sensor, Time of Flight, Accelerometer, Gyroscope, SAR Sensor, Magnetometer |
| Upgradable Operating System | 3 Years OS Upgrade, 4 Years of SMRs |
| Other Features | UFS 2.2, 50W Wireless Charging, 10W Wireless Power Sharing, IP68 Water Protection, Sandblasted Aluminum Frame, Silicone Vegan Leather Rear, DisplayPort 1.4, Dual Microphones, On-Screen Fingerprint Reader, Face Unlock, ThinkShield, Moto Secure |
| GPS Type | GPS, AGPS, LTEPP, SUPL, GLONASS, GALILEO, NAVIC |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Music Player | Yes |
Dimensions
| Width | 72.4 mm (7.24 cm) |
| Depth | 8.19 mm (0.82 cm) |
| Height | 161.23 mm (16.12 cm) |
| Weight | 186 g |
In The Box
| Package Includes | Handset, 125W TurboPower Charger, USB Type-C to USB Type-C Cable, Guides, SIM Tool, Protective Case, Protective Film |















Reviews
There are no reviews yet.