General
| Brand | MOTOROLA |
| Model Number | PB7T0012IN |
| Model Name | Edge 60 Pro |
| Color | Pantone Shadow |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR5X |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2712 x 1220 Pixels |
| GPU | Mali G615 MC6 |
| Display Type | Super HD+ 1.5K |
| Display Colors | 10 Bit (Over a Billion Shades of Color) |
| Other Display Features | HDR10+, 100% DCI-P3, 120Hz Refresh Rate, Water Touch, 300Hz Gaming Touch Rate, 720Hz PWM/DC Dimming, 1400 nits HBM, 4500 nits Peak Brightness, 20:9 Aspect Ratio, 96.47% Screen-to-Body Ratio |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8350 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.35 GHz |
| Secondary Clock Speed | 3.2 GHz |
| Tertiary Clock Speed | 2.2 GHz |
| Operating Frequency | 5G Sub 6: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B34/B38/B39/B40/B41/B42/B43, 3G WCDMA: B1/B2/B4/B5/B8, 2G GSM: B2/B3/B5/B8 |
Memory & Storage
| Internal Storage | 512 GB |
| RAM | 16 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 10MP |
| Primary Camera Features | 50MP Main Camera with OIS + 50MP Ultra Wide Camera + 10MP Telephoto Camera with 3X Optical Zoom and OIS, Night Vision, Portrait, Pro, Macro, Ultra Res, Panorama, HDR10+, Super Zoom and AI Features |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | 50MP Front Camera with 92° FOV, Portrait, Pro, Group Shot, Auto Night Vision, Ultra HDR, Face Retouch and Video Stabilization |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K UHD at 30 fps, FHD at 60/30 fps; Front: 4K UHD at 30 fps, FHD at 60/30 fps |
| Digital Zoom | Upto 20X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
Connectivity
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6E |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
Battery & Power Features
| Battery Capacity | 6000 mAh |
| Charging | 90W TurboPower Charging |
| Wireless Charging | 15W |
| Reverse Charging | 5W Wired Power Sharing |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| SMS | Yes |
| Graphics PPI | 446 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
| Upgradable Operating System | 3 OS and 4 Years SMR |
| Other Features | UFS 4.0 ROM, Corning Gorilla Glass 7i, Quad Curved Design, Leather/Nylon Inspired Texture, IP68 & IP69 Protection, MIL-STD-810H Certification, Pantone Validated Display, HDR10+, SGS Low Blue Light, SGS Low Motion Blur, 90W TurboPower Charging, 15W Wireless Charging, ThinkShield, On-Screen Fingerprint Reader, Face Unlock |
| GPS Type | GPS, GLONASS, GALILEO |
Dimensions
| Width | 73.06 mm (7.31 cm) |
| Depth | 8.24 mm (0.82 cm) |
| Height | 160.69 mm (16.07 cm) |
| Weight | 186 g |
In The Box
| Package Includes | Handset, 90W TurboPower Charger, USB Type C to USB Type C Cable, SIM Tool, Signature Packaging Fragrance |











Reviews
There are no reviews yet.