General
| Brand | MOTOROLA |
| Model Number | PBAA0003IN |
| Model Name | Signature |
| Color | PANTONE Martini Olive |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| VR Compatible | Yes |
| Phablet | No |
Display Features
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 2780 x 1264 pixels |
| Resolution Type | Super HD |
| Display Type | Extreme AMOLED |
| HD Game Support | Yes |
| Other Display Features | Dolby Vision, HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 100% DCI-P3 color space, Refresh rate up to 165Hz, Peak Brightness: 6200 nits, Touch sampling rate: up to 360Hz, Water Touch, LTPO – Always On Display |
OS & Processor Features
| Operating System | Android 16 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 8 Gen 5 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.8 GHz |
Memory & Storage
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 50MP |
| Primary Camera Features | 100x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm, 85mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Photo to Video, Portrait Light, Sky, Adaptive Stabilization, Audio Zoom, Auto Focus Tracking, Dolby Vision Recording, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Macro Video, Slow-Motion, Video HDR, Timelapse |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Portrait, Pro Mode, Photo Booth, Auto Smile Capture, Auto Night Vision, Gesture Selfie, Face Retouch, Selfie Photo Mirror |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 100x |
| Image Editor | Yes |
Connectivity
| Network Type | 2G, 3G, 4G, 4G VoLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | 4G, 5G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | Yes |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v6 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 7 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Map |
| GPS Support | Yes |
Call Features
| Call Wait / Hold | Yes |
| Conference Call | Yes |
| Hands-Free Calling | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
Battery & Power Features
| Battery Capacity | 5200 mAh |
| Dual Battery | No |
| Removable Battery | No |
| Charging | 90W TurboPower Wired Charging, 50W TurboPower Wireless Charging |
Other Details
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 446 ppi |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Magnetometer (E-Compass) |
| Upgradable Operating System | 7 Years OS Updates |
| Browser | Google Chrome |
| Other Features | IP69/IP68 Underwater Protection, MIL-STD 810H, 90W TurboPower Wired Charging, 50W TurboPower Wireless Charging, 10W Wireless Reverse Charging, 5W Wired Reverse Charging, Dual Stereo Speakers, Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless, Sound by Bose, Qualcomm Snapdragon Sound, On-Screen Ultrasonic Fingerprint Reader, Face Unlock, ThinkShield |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Music Player | Yes |
Dimensions
| Width | 76.4 mm (7.64 cm) |
| Depth | 6.99 mm (0.7 cm) |
| Height | 162.1 mm (16.21 cm) |
| Weight | 186 g |
In The Box
| Package Includes | 1 x Handset, 1 x USB Type-C to USB Type-C Cable, 1 x Guides, 1 x SIM Tool, 1 x TurboPower™ 90W Charger, 1 x Signature Packaging Fragrance & Thank You Card |











Reviews
There are no reviews yet.