General
| Brand | MOTOROLA |
| Model Number | PBCV0001IN |
| Model Name | Edge 70 Max |
| Color | PANTONE Dark Shadow |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
Display Features
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 1440 x 3168 pixels |
| Resolution Type | Quad HD+ |
| HD Game Support | Yes |
| Graphics PPI | 510 ppi |
OS & Processor Features
| Operating System | Android 16 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 8 Gen 5 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.3 GHz |
Memory & Storage
| Internal Storage | 256 GB |
| RAM | 12 GB |
Camera Features
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Auto motion capture, Auto Night Vision, Auto Smile Capture, Dual Capture Video, Face Retouch, Frame Match, Gesture Capture, Google Lens, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Photo to video, Portrait Light, Sky |
| Secondary Camera | 32MP Front Camera |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Map Support | Google Map |
Call Features
| Call Wait / Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Call Records | Yes |
Battery & Power Features
| Battery Capacity | 7100 mAh |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Browser | Chrome |
Multimedia Features
| Music Player | Yes |
Dimensions
| Width | 77 mm (7.7 cm) |
| Depth | 8.22 mm (0.82 cm) |
| Height | 164 mm (16.4 cm) |
| Weight | 221 g |
In The Box
| Package Includes | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |











Reviews
There are no reviews yet.