General
| Brand | MOTOROLA |
| Model Number | PBCB0009IN |
| Model Name | g37 power |
| Color | PANTONE Impenetrable |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
Display Features
| Display Size | 16.92 cm (6.66 inch) |
| Resolution | 1604 x 720 pixels |
| Resolution Type | HD+ |
| GPU | Arm Mali-G57 MP2 |
| HD Game Support | Yes |
| Graphics PPI | 264 ppi |
OS & Processor Features
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
Memory & Storage
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Night Vision Mode, Portrait, Panorama, Pro Mode (w/ Long Exposure), HDR, Shot Optimization, Auto Smile Capture, Google Lens integration, High-res Digital Zoom (up to 8x), Timer, Burst shot, Snap in Video Recording, Assistive Grid, Leveler, Watermark, QR/ Barcode Scanner, RAW Photo Output, Selfie Stick Support, Cinematic Photos |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Night Vision Mode, Portrait, Pro Mode (w/ Long Exposure), Photo Booth, Auto Smile Capture, HDR, Selfie Animation |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording Resolution | 2K (30fps) | FHD (30fps/60fps) |
| Digital Zoom | 8x |
| Dual Camera Lens | Primary Camera |
Connectivity
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Map |
| GPS Support | Yes |
Call Features
| Call Wait / Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Call Records | Yes |
Battery & Power Features
| Battery Capacity | 7000 mAh |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient light sensor, Sensor hub, Fingerprint reader, SAR sensor, E-compass |
| Browser | Google Chrome |
Dimensions
| Height | 166.23 cm |
| Weight | 215 g |
In The Box
| Package Includes | 1 x Handset, 1 x USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 33W charger |











Reviews
There are no reviews yet.