General
| Brand | OPPO |
| Model Number | CPH2629 |
| Model Name | Reno 12 Pro 5G |
| Color | Sunset Gold |
| Operating System | Android 14 |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| In The Box | Handset, Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Display
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2412 × 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Flexible AMOLED |
| HD Game Support | Yes |
| Graphics PPI | 394 PPI |
| Display Colors | 1.07 Billion |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
Processor
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7300 Energy |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
Memory & Storage
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Internal Storage | 256 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
Camera
| Rear Camera | 50MP + 8MP + 50MP |
| Front Camera | 50MP |
| Optical Zoom | Yes |
| Digital Zoom | Supported 10X |
| Rear Camera Features | Photo, Video, Night, Pro, Extra HD, Panorama, Portrait, Time-Lapse, Slo-Mo, Dual-View Video, Sticker, Text Scanner, Google Lens |
| Front Camera Features | Video, Photo, Portrait, Night, Panorama, Time-Lapse, Dual View Video, Sticker |
| Flash | Rear Camera: Single Rear LED Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Frame Rate | 30 fps, 60 fps, 120 fps, 240 fps, 480 fps, 960 fps |
Connectivity
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, 2 × 2 MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Infrared | Yes |
| GPS Support | Yes |
Battery
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion Polymer |
| Dual Battery | No |
| Quick Charging | Yes |
Dimensions & Weight
| Height | 161.45 mm (16.14 cm) |
| Width | 74.8 mm (7.48 cm) |
| Depth | 7.4 mm (0.74 cm) |
| Weight | 180 g |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Supported |
| Call Log Memory | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| User Interface | ColorOS 14.1 (Based on Android 14) |
| Sensors | Geomagnetic Sensor, In Display Proximity Sensor, In Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Color Temperature Sensor, Gyroscope, Step Counting, Infrared Remote Control |
| Browser | Google Chrome |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Music Player | Yes |
| OTG Compatible | Yes |











Reviews
There are no reviews yet.