General
| Brand | OPPO |
| Model Number | CPH2739 |
| Model Name | Reno14 Pro 5G |
| Color | Titanium Grey |
| Operating System | Android 15 |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| SIM Type | Dual SIM (Physical + eSIM) |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| In The Box | Handset, USB Data Cable, Charger, SIM Ejector Tool, Protective Case, Quick Guide, Safety Guide |
Display
| Display Size | 17.35 cm (6.83 inch) |
| Resolution | 2800 × 1272 Pixels |
| Resolution Type | Full HD+ |
| Display Type | AMOLED Flexible |
| HD Game Support | Yes |
| Graphics PPI | 450 PPI |
| Display Colors | 1.07 Billion Colors (10 Bit) |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Brightness | 600 nits Normal, 1200 nits HBM |
| Color Gamut | 100% DCI-P3 |
| Screen Ratio | 93.6% |
| Screen Protection | Corning Gorilla Glass 7i |
Processor
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8450 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.25 GHz |
| Secondary Clock Speed | 3 GHz |
| Tertiary Clock Speed | 2.1 GHz |
| GPU | ARM G720 MC7 |
Memory & Storage
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Internal Storage | 256 GB |
| Memory Card Slot | Hybrid Slot |
| Hot Swap Support | No |
Camera
| Rear Camera | 50MP + 50MP + 50MP |
| Front Camera | 50MP |
| Rear Camera Features | 50MP Wide Angle + 50MP Ultra Wide Angle + 50MP Telephoto Camera, 2-Axis OIS, EIS, Autofocus, Optical Zoom up to 3.5X, Photo, Video, Portrait, Night, Pro, Panorama, Slow Motion, Dual View Video, Time-Lapse, Hi-Res, Google Lens, Underwater, Breeno Scan |
| Front Camera Features | 50MP Front Camera, Autofocus, Photo, Video, Portrait, Night, Panorama, Dual View Video, Time-Lapse, Sticker, Retouch, Screen Fill Light, Hi-Res |
| Optical Zoom | Yes |
| Digital Zoom | Rear: Up to 18X | Front: Up to 2X |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K at 60fps/30fps, 1080p at 60fps/30fps, 720p at 30fps; Front: 4K at 60fps/30fps, 1080p at 60fps/30fps, 720p at 30fps |
| Frame Rate | 960 fps, 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
| Image Editor | Yes |
Connectivity
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.4, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6, Wi-Fi 6E, Wi-Fi 5, 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Infrared | Yes |
| GPS Support | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
Battery
| Battery Capacity | 6200 mAh |
| Battery Type | Lithium Ion Battery (BLPB43) |
| Dual Battery | No |
| Quick Charging | Yes |
Dimensions & Weight
| Height | 163.35 mm (16.34 cm) |
| Width | 76.98 mm (7.7 cm) |
| Depth | 7.48 mm (0.75 cm) |
| Weight | 201 g |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| Sensors | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-Compass, Accelerometer, Gyroscope, Infrared Remote Control, Hall Sensor, In-Display Optical Fingerprint Sensor |
| Other Features | UFS 3.1 ROM, Fingerprint, Facial Recognition, SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| Games | Supports |
| FM Radio | No |
| DLNA Support | Yes |
| Music Player | Yes |
| Dolby Speakers | Yes |
| VR Compatible | Yes |
| Phablet | No |










Reviews
There are no reviews yet.