General
| Brand | OPPO |
| Model Number | CPH2811 |
| Model Name | Reno15 Pro 5G |
| Color | Cocoa Brown |
| Operating System | Android 16 |
| RAM | 12 GB |
| Internal Storage | 512 GB |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide, 1 x Safety Guide |
Display
| Display Size | 17.22 cm |
| Resolution | 2772 × 1272 Pixels |
| Resolution Type | Full HD+ |
| HD Game Support | Yes |
| Graphics PPI | 450 PPI |
Processor
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8450 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.25 GHz |
Memory & Storage
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Internal Storage | 512 GB |
| Memory Card Slot Type | Hybrid Slot |
| Hot SWAP Support | Yes |
Camera
| Rear Camera | 200MP + 50MP + 50MP |
| Front Camera | Yes |
| Rear Camera Features | Photo, Video, Portrait, Night, Pro, Panorama, Slow Motion, Dual View Video, Time-Lapse, Sticker, Hi-Res, Google Lens, Underwater, Text Scanner, Document Scanner, Movie |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual View Video, Time-Lapse, Sticker, Retouch, Screen Fill Light, Hi-Res |
| Optical Zoom | Yes |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Frame Rate | Up to 120 fps |
| Image Editor | Yes |
Connectivity
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |
| Map Support | Google Map |
Battery
| Battery Capacity | 6500 mAh |
| Dual Battery | No |
| Quick Charging | Yes |
Dimensions & Weight
| Height | 161.26 mm (16.13 cm) |
| Weight | 205 g |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
Other Details
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | Yes |
| JAVA Support | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| User Interface | ColorOS 16.0 (Based on Android 16) |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control |
| Browser | Google Chrome |
| Games | Supports |
| FM Radio | No |
| DLNA Support | Yes |
| Music Player | Yes |
| Dolby Speakers | Yes |
| VR Compatible | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |











Reviews
There are no reviews yet.