General
| Brand | POCO |
| Model Number | MZB0KNZIN |
| Model Name | C75 5G |
| Color | Aqua Bliss |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| Touchscreen Type | Capacitive |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
| In The Box | Handset, 18W Charger, Type-C USB Cable, SIM Eject Tool, Quick Start Guide, Warranty Card |
Display
| Display Size | 17.48 cm (6.88 inch) |
| Resolution | 1600 × 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ 120Hz Display |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Peak Brightness | 600 nits |
Processor
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 4s Gen 2 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
Memory & Storage
| RAM | 4 GB |
| Internal Storage | 128 GB |
| Total Memory | 128 GB |
| Expandable Storage | Up to 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| RAM Type | LPDDR4X |
Camera
| Rear Camera | 50 MP |
| Rear Camera Features | HDR Mode, Photo Mode, Video Mode, Portrait Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Palm Shutter, Watermark, Google Lens |
| Front Camera | 5 MP |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps |
| Digital Zoom | Yes |
| Flash | Rear Flash |
Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| Bluetooth | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| USB Type | USB Type-C |
| USB Tethering | Yes |
| Audio Jack | 3.5 mm |
| GPS Support | Yes |
Battery
| Battery Capacity | 5160 mAh |
| Battery Type | Lithium Polymer |
| Removable Battery | No |
| Quick Charging | Yes |
| Fast Charging Support | 18W |
Dimensions & Weight
| Height | 171.88 mm (17.19 cm) |
| Width | 77.8 mm (7.78 cm) |
| Depth | 8.22 mm (0.82 cm) |
| Weight | 205.39 g |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM |
| User Interface | Android 14 |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Removable Battery | No |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass |
| Other Features | 4 GB Virtual RAM, TUV Triple Certified Eye Care Protection, 18W Fast Charging Support |









Reviews
There are no reviews yet.