General
| Brand | realme |
| Model Number | RMX3867 |
| Model Name | 12+ 5G |
| Color | Navigator Beige |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| Touchscreen Type | Capacitive |
| OTG Compatible | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, TPU Case |
Display
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 × 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED |
| Display Colors | 16.7 Million |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Screen-to-Body Ratio | 92.65% |
| Aspect Ratio | 20:9 |
| Color Saturation | NTSC 106% |
| Contrast Ratio | 5000000:1 |
| Brightness | 600 nits |
| HBM Brightness | 1200 nits |
| Peak Brightness | 2000 nits |
| GPU | ARM Mali-G68 MC4 |
Processor
| Operating System | Android 14 |
| Processor Brand | MediaTek |
| Processor Type | Dimensity 7050 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
Memory & Storage
| RAM | 8 GB |
| Internal Storage | 256 GB |
| RAM Type | LPDDR4X |
| Storage Type | UFS 3.1 |
| Expandable Storage | Up to 2 TB |
| Memory Card Slot | Hybrid Slot |
Camera
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Flash | Rear: Single Flash, Front: Screen Flash |
| Optical Zoom | No |
| Digital Zoom | 20× |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K @ 30fps, 1080p @ 60/30fps, 720p @ 60/30fps; Slow Motion: 720p @ 240/960fps, 1080p @ 120/480fps; Front: 1080p @ 30fps, 720p @ 30fps |
| Camera Features | 50MP Primary Camera with PDAF, 8MP Wide Angle Camera, 2MP Macro Camera, OIS + EIS, Night Mode, Photo, Street, Portrait, High Pixel, Professional Mode, Panorama, Macro, Super Text, Super Group Portrait, Tilt-Shift, Long Exposure, Video, Movie Mode, Slow Motion, Timelapse, Multi-View Video |
Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| Bluetooth | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| USB Type | USB Type-C |
| NFC | No |
| Infrared | No |
| USB Tethering | Yes |
| Audio Jack | 3.5 mm |
| GPS Support | Yes |
| GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
Battery
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion Polymer |
| Removable Battery | No |
| Quick Charging | Yes |
| Charging | 67W SuperVOOC Charging |
| Charging Protocol | SVOOC 67W, VOOC 30W, PD 18W, BC1.2 10W |
| Reverse Charging | Yes |
| Charging Time | 45 minutes |
Dimensions & Weight
| Height | 162.95 mm (16.29 cm) |
| Width | 75.45 mm (7.55 cm) |
| Depth | 7.87 mm (0.79 cm) |
| Weight | 190 g |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM |
| User Interface | Realme UI 5.0 (Based on Android 14) |
| Voice Input | Yes |
| SMS | Yes |
| Graphics PPI | 394 PPI |
| Fingerprint Sensor | In-Display Fingerprint |
| Face Recognition | Yes |
| IP Rating | Not Specified |
| Speakers | Dual Speaker |
| Audio Certification | Hi-Res Audio |
| FM Radio | No |
| Gyroscope | Yes |
| RAM Expansion | Supported |
| OTG Storage Support | Up to 2 TB |
| Dual Microphone Noise Cancellation | Yes |
| Dual RAM Channel | Yes |
| Wi-Fi Calling | Yes |
| Game Space | Yes |
| Google Lens | Yes |
| Widevine | L1 |









Reviews
There are no reviews yet.