General
| Brand | realme |
| Model Number | RMX5056 |
| Model Name | 14 Pro 5G |
| Color | Grey, Suede Grey |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| Touchscreen Type | Capacitive |
| OTG Compatible | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| In The Box | Handset, Charger, USB Cable, SIM Tool, Protective Cover, Quick Start Guide, Safety Manual |
Display
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 × 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ OLED Display |
| Refresh Rate | 60 Hz / 90 Hz / 120 Hz |
| Touch Sampling Rate | Up to 240 Hz |
| Screen-to-Body Ratio | 93.7% |
| Aspect Ratio | 19.9:9 |
| Brightness | 800 nits Typical |
| HBM Brightness | 1400 nits |
| Peak Brightness | 4500 nits |
| GPU | ARM Mali G615 GPU |
Processor
| Operating System | Android 15 |
| Processor Brand | MediaTek |
| Processor Type | Dimensity 7300 Energy |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
Memory & Storage
| RAM | 8 GB |
| Internal Storage | 128 GB |
| RAM Type | LPDDR4X |
| Storage Type | UFS 3.1 |
| RAM Expansion | Up to 10 GB |
Camera
| Camera Availability | Selfie & Rear Both |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 16 MP |
| Flash | Three Rear LED Lights with Three Color Temperatures |
| Optical Zoom | No |
| Digital Zoom | 20× |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K @ 30fps, 1080p @ 60/30fps, 720p @ 60/30fps; EIS/OIS Video: 1080p @ 60fps; Slow Motion: 1080p @ 120fps, 720p @ 240/120fps; Front: 1080p @ 30fps, 720p @ 30fps |
| Camera Features | 50MP Wide Angle Main Camera with Sony IMX882, OIS, EIS, PDAF, CDAF, Autofocus, 2MP Monochrome Camera, Night, Pro, Portrait, Panorama, Movie, Slow Motion, Long Exposure, Dual View Video, Timelapse, Document Scanner, Hi-Res, Google Lens, Street, Tilt-Shift, Underwater, Starry Mode |
Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| Bluetooth | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 b/g/a/n, 2.4 GHz & 5 GHz |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| USB Type | USB Type-C |
| NFC | No |
| Infrared | No |
| Audio Jack | Type-C |
| GPS Support | Yes |
| GPS Type | BeiDou, GPS, GLONASS, Galileo, QZSS, NavIC |
Battery
| Battery Capacity | 6000 mAh |
| Battery Type | BLPB75 Lithium-ion Polymer Battery |
| Removable Battery | No |
| Quick Charging | Yes |
Dimensions & Weight
| Height | 162.75 mm (16.28 cm) |
| Width | 74.92 mm (7.49 cm) |
| Depth | 7.79 mm (0.78 cm) |
| Weight | 181.5 g |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 387 PPI |
| Fingerprint Sensor | In-Display Fingerprint |
| Face Recognition | Yes |
| IP Rating | IP66, IP68, IP69 Water Resistance |
| Speakers | Dual Speaker |
| FM Radio | No |
| Gyroscope | Yes |
| RAM Expansion | Up to 10 GB |
| OTG Storage Support | Supported |
| Gorilla Glass | Gorilla Glass 5 |
| Dual Microphone Noise Cancellation | Yes |
| UFS Storage | UFS 3.1 |











Reviews
There are no reviews yet.