General
| Brand | realme |
| Model Number | RMX5250 |
| Model Name | 15x 5G |
| Color | Marine Blue |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| Touchscreen Type | Capacitive |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
| In The Box | Phone, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide |
Display
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 1570 × 720 Pixels |
| GPU | ARM Mali-G57 MC2 |
| HD Game Support | Yes |
| Graphics PPI | 256 PPI |
| Display Features | Eye Protection Mode, Sleep Mode, Screen Refresh Rate Switching, Custom Application Refresh Rate, Screen Color Temperature Adjustment, Dark Mode, Automatic Brightness Adjustment, Sun Display |
Processor
| Operating System | Android 15 |
| User Interface | Realme UI 6.0 |
| Processor Brand | MediaTek |
| Processor Type | Dimensity 6300 6nm Octa-Core Chipset |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
Memory & Storage
| RAM | 6 GB |
| Internal Storage | 128 GB |
| RAM Type | LPDDR4X |
| Expandable Storage | Up to 2 TB |
| Memory Card Slot | Hybrid Slot |
Camera
| Camera Availability | Selfie & Rear Both |
| Rear Camera | 50 MP |
| Front Camera | 50 MP |
| Rear Camera Aperture | f/2.2 |
| Front Camera Aperture | f/2.4 |
| Flash | Yes |
| Video Recording | Yes |
| Camera Features | Photo, Video, Portrait, Night, Panorama, Cinematic, Slow Motion, Long Exposure, Dual-View Video, Time-Lapse, Hi-Res, Google Lens, Underwater, Pro, Text Scanner, Scan, Tilt-Shift, Image Editor |
Connectivity
| Network Type | 2G, 3G, 4G, 4G VoLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| EDGE | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.3, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 (802.11ac), 802.11b/g/a/n, Wi-Fi 2.4 GHz & 5 GHz, Wi-Fi Display, WLAN Tethering |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| USB Type | USB Type-C |
| NFC | No |
| Audio Jack | Type-C |
| GPS Support | Yes |
| GPS Type | BeiDou, GPS, GLONASS, Galileo, QZSS |
Battery
| Battery Capacity | 7000 mAh |
| Battery Type | BLPD25 Lithium-ion Polymer |
| Removable Battery | No |
| Quick Charging | Yes |
Dimensions & Weight
| Height | 166.07 mm (16.61 cm) |
| Width | 77.93 mm (7.79 cm) |
| Depth | 8.28 mm (0.83 cm) |
| Weight | 212 g |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM |
| SIM Access | Dual SIM Dual Standby |
| Business Phone | Not Specified |
| SMS | Yes |
| Removable Battery | No |
| FM Radio | No |
| Music Player | Yes |
| DLNA Support | Yes |
| Pre-installed Browser | Google Chrome |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope |
| Games | Supported |
| IP Rating | IP69 |
| Call Features | Hands Free, Video Call Support, Call Timer, Call Records |









Reviews
There are no reviews yet.