Battery & Power Features
| Battery Capacity | 5500 mAh |
| Battery Type | Lithium Ion |
| Dual Battery | No |
Dimensions
| Width | 75 mm (7.5 cm) |
| Depth | 7.49 mm (0.75 cm) |
| Height | 163.72 mm (16.37 cm) |
| Weight | 184 g |
Display Features
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| Display Type | Full HD+ AMOLED |
| HD Game Support | Yes |
| Other Display Features | Refresh Rate: 120Hz, Local Peak Brightness: 4500 Nits, Color Gamut: 100% DCI-P3, Color Saturation: 105% NTSC, Light Emitting Material: U8 |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7 Gen 3 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.63 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.79 Aperture) + 8MP Camera (f/2.2 Aperture), Features: Photo, Portrait, Night, Snapshot, Video, 50MP, Pano, Ultra HD Document, Slow Mo, Timelapse, Supermoon, Pro, Dual View, Live Photo |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Stup: 16MP (f/2.45 Aperture), Features: Photo, Portrait, Video, Dual View, Live Photo |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capcitive |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| User Interface | Funtouch OS 14 (Based on Android 14) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 387 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Ordinary Motor, Gyroscope, Flicker Sensor, In-Display Optical Fingerprint Sensor |
| Other Features | UFS 2.2, Expandable RAM Upto 8 GB, 80W Charger, Back Cover Material: Plastic Composite Sheet, Supports Voice Recording |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Browser | Vivo Browser, Google Chrome |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Music Player | Yes |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
General
| Brand | vivo |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case,vProtective Film (Applied), Warranty Card |
| Model Number | V2404 |
| Model Name | T3 Pro 5G |
| Color | Emerald Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | No |
| VR Compatible | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |









Reviews
There are no reviews yet.