Battery & Power Features
| Battery Capacity | 6000 mAh |
Dimensions
| Width | 142.29 mm (14.23 cm) |
| Depth | 4.3 mm (0.43 cm) |
| Height | 159.68 mm (15.97 cm) |
| Weight | 217 g |
Display Features
| Display Size | 20.4 cm (8.03 inch) |
| Resolution | 2480 x 2200 Pixels |
| Display Type | AMOLED |
| Other Display Features | Aspect Ratio: 21.1:9, Screen-to-Body Ratio: 92%, Refresh Rate: 120Hz |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 8 Gen 3 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.3 GHz |
| Tertiary Clock Speed | 3 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B66, 4G TDD LTE: B34/B38/B39/B40/B41/B42/B43/B48, 5G: n1/n2/n3/n5/n7/n8/n12/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 50MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX921, f/1.57 Aperture, OIS, VCS, Auto Focus) + 50MP Ultra Wide Angle Camera (JN1, f/2.05 Aperture, Auto Focus) + 50MP Telephoto Camera (Sony IMX882, f/2.55 Aperture, OIS, Auto Focus, 3X Optical Zoom, 100X Hyper Zoom), Features: Snapshot, Landscape & Night, Portrait, Photo, Super Macro, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slo Mo, Long Exposure, Timelapse, Supermoon, Pro, Food, Live Photo |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 20MP (f/2.4 Aperture, Fixed Focus) |
| Flash | Rear Flash |
| Video Recording | Yes |
| Digital Zoom | 100x |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| Business Phone | Yes |
| SMS | Yes |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Side Mounted Capacitive Fingerprint Sensor, Color Temperature Sensor, Laser Focusing Sensor, Air Pressure Sensor, Hall Sensor, Infrared Blaster, Flicker Sensor, Gyroscope |
| Ringtones Format | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC, M4A, OGG |
| Other Features | UFS 4.1 ROM, Fast Charging: 80W FlashCharge, Wireless Charging: Supported, 40W Wireless FlashCharge, Frame Material: Glass (Front), Glass Fiber (Back), Aluminum Alloy (Middle), Quaternary Clock Speed: 2.3 GHz |
| GPS Type | GPS, BEDOU, GLONASS, GALILEO, QZSS, NAVIC, AGPS, Cellular Positioning, WiFi Postioning |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC, M4A, OGG |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
General
| Brand | vivo |
| In The Box | Handset, USB Power Adapter, Type C Cable, Protective Film (Applied), Protective Case, Sim Ejector, Documentation |
| Model Number | V2429 |
| Model Name | X Fold5 5G |
| Color | Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR5X Ultra |
Call Features
| Video Call Support | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
Memory & Storage Features
| Internal Storage | 512 GB |
| RAM | 16 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, WiFi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 3.2 Gen 1 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
| NFC | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |











Reviews
There are no reviews yet.