Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium ion Polymer |
Dimensions
| Width | 76.1 mm (7.61 cm) |
| Depth | 7.79 mm (0.78 cm) |
| Height | 165.6 mm (16.56 cm) |
| Weight | 190 g |
Display Features
| Display Size | 17.07 cm (6.72 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM G57 MC2 |
| Display Type | Full HD+ LCD |
| Display Colors | 16.7 Million |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B40/B41 (2535 MHz – 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n40/n41 (2535 MHz – 2655 MHz)/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Flash | Rear: Single Flashlight |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 10X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Realme UI 5.0 (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 391 PPI |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS, NAVIC |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
General
| Brand | realme |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
| Model Number | RMX3951 |
| Model Name | 13 5G |
| Color | Speed Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Charging Time | 80 |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Conference Call | Yes |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | MP3 |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Hybrid Slot |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |











Reviews
There are no reviews yet.