General
| Sim Type | Nano |
| SKU | CPH2625 |
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Quick Guide x 1, Safety Guide x 1, Protective Case x 1 |
| Color | Astro Silver |
| OS | Android 14 |
| Brand | Oppo |
| Model Name | Reno 12 5G |
Display
| Resolution Type | Full HD+ |
| Sensor | Geomagnetic sensor, In-display proximity sensor, In-display optical sensor, Acceleration sensor, Gravity sensor, Gyroscope, Step counting, Infrared remote control |
| Display Size | 17.02 cm |
| Panel Type | 3D Flexible Curved AMOLED |
| Screen Resolution | 2412 x 1080 Pixels |
| Refresh Rate | 120 Hz |
| Other Display Features | Screen-to-Body Ratio: 93.2%, Color Saturation: 100% DCI-P3, Aspect Ratio: 20.1:9, Color Gamut: Vivid Mode: 100% DCI-P3/97%NTSC, Gentle Mode: 100% sRGB/72% NTSC, Cinema Mode: 100% DCI-P3/96% NTSC, Brilliant Mode: 100% DCI-P3/107% NTSC, Pixel Arrangement: PenTile, Contrast Ratio: Static: 6,000,000:1 (Maximum Normal Brightness), Dynamic: 12,000,000:1 (100% APL), Sunlight Screen Support, Brightness: Maximum Brightness Configurable: 600 nits, Maximum Brightness in Sunshine: 1200 nits, Refresh Rate: 120Hz, Touch Sampling Rate: 240Hz |
Processor Details
| Graphics | Arm Mali-G615 |
| Processor Speed | 2.5 GHz |
| Processor Name | Dimensity |
| Processor Brand | MediaTek |
Connectivity
| Bluetooth | Bluetooth v5.4 |
| Gps | Yes |
| Bands Supported | 5G, 4G LTE, WCDMA, GSM |
| Wi-Fi | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (WLAN 2.4 GHz | WLAN 5 GHz), WLAN Display, WLAN Tethering, 2 x 2 MIMO |
Ports
| USB Type | Type-C |
Memory & Storage
| Internal Storage | 256 GB |
| RAM | 8 GB |
Camera Features
| Front Camera | 32MP Front Camera |
| Front Camera Features | Single Front Camera |
| Rear Camera Features | Triple Rear Camera |
| Flash | Yes |
| Rear Camera | 8 MP | 2 MP | 5 MP |
| Video Recording | Rear Camera: Video stabilization: EIS/OIS, 4K@30fps, 1080P@60fps/30fps, and 720P@30fps, Video zoom: 4K@30fps, 1080P@60fps/30fps, and 720P@30fps, Video slow motion: 1080P@480fps/120fps and 720P@960fps/240fps | Front Camera: Video stabilization in 1080P/720P@30fps, Video zoom, Time-lapse, Slow motion not supported |
Battery Features
| Capacity | 5000 mAh |
| Battery Type | Non-Removable |
Product Dimension
| Dimension in Inches (WxDxH) | 2.92 x 0.3 x 6.35 |
| Product Weight | 177 g |











Reviews
There are no reviews yet.