In a world where technology constantly evolves, the OPPO Reno11 Pro 5G stands out as a beacon of cutting-edge innovation and sleek design. Immerse yourself in a world of possibilities with this remarkable smartphone, blending style and performance seamlessly. Let’s dive into the captivating features that make the OPPO Reno11 Pro 5G a must-have device for tech enthusiasts
General
| Sim Type | Nano |
| SKU | CPH2607 |
| Color | Rock Grey |
| OS | Android 14 |
| Brand | Oppo |
| Model Name | Reno11 Pro 5G |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, TPU Protective Case |
Display Features
| Resolution Type | Full HD+ |
| Display Size | 17.02 cm |
| Panel Type | Full HD+ 120Hz 3D Curved AMOLED |
| Screen Resolution | 2412 x 1080 Pixels |
| Other Display Features | Screen-to-Body Ratio: 93%, Color Saturation: 100% DCI-P3 Coverage, Aspect Ratio: 20.1:9, Color Gamut: Vivid Mode (100% DCI-P3 Coverage) |
| Refresh Rate | 120 Hz |
| Sensor | Geomagnetic Sensor, Light Sensor, Y-Axis Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
Connectivity
| Bluetooth | Bluetooth v5.4 |
| Gps | Yes |
| Bands Supported | 4G LTE, 5G, GSM, WCDMA |
| Wi-Fi | Supports 2.4 GHz, 5 GHz Dual Frequency Wi-Fi |
Camera Features
| Front Camera | 32MP Front Camera |
| Flash | Yes |
| Front Camera Features | Single Front Camera |
| Rear Camera Features | Triple Rear Camera |
| Rear Camera | 32 MP | 8 MP | 50 MP |
| Video Recording | Rear : 4K at 30fps, 1080P at 60fps/30fps, and 720P at 60fps/30fps Supported; 1080P at 60fps Supported for EIS Videos; Video Zoom Supported; 720P at 240fps, 720P at 960fps, 1080P at 120fps, 1080P at 480fps Supported for Slow Motion Videos; 1080P at 30fps Supported for Time-Lapse (Interval Settings: 10X, 60X, 120X, 480X, 960X), Front : Up to 4K at 30fps, defaulting to 1080P at 30fps (Beautification Enabled by Default), 720P at 30fps, Video Stabilization, Video Zoom, Time Lapse (1080P at 30fps, Interval Settings: 10X, 60X, 120X, 480X, and 960X), No Slow Motion |
Processor Details
| Graphics | Arm Mali G610 MC6 950MHz |
| Processor Speed | 3.1 GHz |
| Processor Name | Mediatek Dimensity 8200 |
| Processor Brand | MediaTek |
Memory & Storage
| Internal Storage | 256 GB |
| RAM | 12 GB |
Ports
| USB Type | Type-C |
Battery Features
| Capacity | 2300 mAh |
| Battery Type | Non-Removable |
Product Dimension
| Dimension in Inches (WxDxH) | 2.92 x 0.3 x 6.39 |
| Product Weight | 181 g |











Reviews
There are no reviews yet.