General
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, TPU Protective Case |
| Model Number | CPH2603 |
| Model Name | F25 Pro 5G |
| Color | LAVA RED |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.98 W/kg, Body: 0.99 W/kg |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2412 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali-G68 MC4 |
| Display Type | Full HD+ 2.5D Flexible OLED |
| Display Colors | 1.07 Billion |
| Refresh Rate | 120 Hz |
| Screen-to-Body Ratio | 93.4% |
| Aspect Ratio | 20.1:9 |
| Contrast Ratio | 2000000:1 |
| Brightness | Up to 1100 nits |
| Touch Sampling Rate | 240 Hz |
| Color Gamut | 100% DCI-P3 (Vivid), 100% sRGB (Natural) |
| Screen Protector | 2D High Definition Film |
| Eye Comfort & Dark Mode | Supported |
| HDR | HDR10+ |
| Dimming | DC/PWM Adaptive |
Os & Processor Features
| Operating System | Android 14 |
| User Interface | ColorOS 14.0 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7050 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G/3G/4G/5G with Global Band Support |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | 2 TB |
| Memory Card Type | MicroSD (SDXC UHS-I U1) |
| Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Camera Features
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Features | EIS, Triple Setup, Wide Angle, Macro, Pro Mode, Slow Mo, Timelapse |
| Secondary Camera | 32MP |
| Secondary Features | EIS, Portrait, Night, Pano, Dual View |
| Video Recording | Rear: 4K@30fps, 1080P@60/30fps, 720P@60/30fps; Front: 4K@30fps, 1080P@30fps |
| Slow Motion | 1080P@120/480fps, 720P@240/960fps |
| Zoom | 10X Digital Zoom |
| Frame Rates | 960, 480, 240, 120, 60, 30 fps |
| Flash | Rear Flash |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | Yes (Post Verification) |
Connectivity Features
| Network | 2G, 3G, 4G, 5G |
| Supported Networks | GSM, WCDMA, 4G LTE, 5G NR |
| USB | USB 2.0 (Type-C) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6/5/a/b/g/n/ac/ax, Dual Band |
| Hotspot | Yes |
| Audio Jack | Type-C |
| NFC | No |
Multimedia Features
| FM Radio | No |
| DLNA Support | Yes |
| Audio Formats | AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA, MP3, OPUS |
| Video Formats | 3GP, MKV, MOV, ASF, MP4, FLV, AVI, WMV |
Battery & Power Features
| Capacity | 5000 mAh |
| Type | Lithium Ion |
Dimensions
| Width | 74.7 mm |
| Height | 161.6 mm |
| Depth | 7.5 mm |
| Weight | 177 g |











Reviews
There are no reviews yet.