General
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, TPU Protective Case |
| Model Number | CPH2603 |
| Model Name | F25 Pro 5G |
| Color | Ocean Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.98 W/kg, Body: 0.99 W/kg |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2412 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali-G68 MC4 |
| Display Type | Full HD+ 2.5D Flexible OLED |
| Display Colors | 1.07 Billion |
| Other Display Features | Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.4%, Color Saturation: 100% DCI-P3 Coverage, Aspect Ratio: 20.1:9, Color Gamut: Vivid Mode: 100% DCI-P3, Natural Mode: 100% sRGB, Pixel Arrangement: Diamond Like Arrangement, Contrast Ratio: 2000000:1, Supports Sunshine Screen, Brightness: 500-1100 nit, Touch Sampling Rate: 240Hz, Screen Protector Type: 2D High Definition Film, Supports Dark Mode, Eye Comfort, HDR10+, Dimming Modes |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7050 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 900/1800 MHz, 3G WCDMA: B1/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B40/B41, 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Memory & Storage
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card | MicroSD (Supports SDXC UHS-I U1) |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Camera Features
| Primary Camera | 64MP + 8MP + 2MP Triple Camera Setup |
| Primary Camera Details | 64MP Main (Omnivision OV64B, f/1.7, 1/2″, 0.7µm, 81°, 6P Lens, PDAF + CDAF, CMOS 4-in-1), 8MP Ultra Wide (Sony IMX355, f/2.2, 1/4″, 1.12µm, 112°, 5P Lens, Fixed Focus), 2MP Macro (Omnivision OV02B10, f/2.4, 1/5″, 1.75µm, 89°, 3P+IR Lens, Fixed Focus), EIS Supported |
| Secondary Camera | 32MP Front Camera (Sony IMX615, f/2.4, 1/2.74″, 0.8µm, 90°, 5P Lens, Fixed Focus, EIS Supported) |
| Flash | One Rear Flash with Single Color Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Rear: 4K @ 30fps, 1080p @ 60/30fps, 720p @ 60/30fps, EIS 1080p, Slow Motion 1080p (120/480fps), 720p (240/960fps), Timelapse 1080p, Dual View 1080p. Front: 4K @ 30fps, 1080p @ 30fps, 720p @ 30fps; Video Stabilization 1080p 30fps |
| Digital Zoom | 10X |
| Frame Rate | 960 fps, 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | Supported Post Verifying Locally |
Connectivity Features
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4 GHz & 5 GHz, WLAN Display, WLAN Tethering, 2×2 MIMO |
| Wi-Fi Hotspot | Yes |
| Audio Jack | Type C |
| NFC | No |
Other Details
| User Interface | ColorOS 14.0 (Based on Android 14) |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA, MP3, OPUS |
| Video Formats | 3GP, MKV, MOV, ASF, MP4, FLV, AVI, WMV |











Reviews
There are no reviews yet.