General
| Model Name | A17K |
| Sim Type | Dual SIM |
| Hybrid SIM Slot | Yes |
| Sim Size | Nano |
| OTG Compatible | Yes |
| Touchscreen | Yes |
| Quick Charging | Yes |
| Color | Gold |
| In the Box | Handset, Charger, User Manual, SIM Card Ejector |
| Smartphone | Yes |
| Business Phone | Yes |
| Instant Message | Yes |
| Voice Input | Yes |
| SMS / MMS | Yes / Yes |
| Predictive Text Input | Yes |
| Removable Battery | No |
Operating System & Processor
| Operating System | Android Q ColorOS 12.1.1 |
| Processor Type | MediaTek Helio G35 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 1.8 GHz |
| User Interface | 64 |
Display Features
| Display Size | 16.66 cm (6.56 inch) |
| Resolution | 720 x 1612 pixels |
| Graphics PPI | 269 ppi |
| Touchscreen Type | Yes |
Memory & Storage
| RAM | 3 GB |
| Internal Storage | 64 GB |
| Expandable Storage | Up to 1 TB |
| Memory Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera | 8 MP + 8 MP |
| Secondary Camera | 5 MP Front Camera |
| Secondary Camera Features | 5 MP, f/2.2 (wide), 1080p@30fps |
| Optical Zoom | Yes |
| HD Recording | Yes |
| Dual Camera Lens | Primary & Secondary Camera |
| Primary Camera Features | Yes |
| Image Editor | Yes |
Connectivity Features
| Supported Networks | 4G VoLTE, 4G LTE, GSM, WCDMA |
| Network Type | 4G VoLTE, 4G, 3G, 2G |
| WiFi | Yes |
| WiFi Hotspot | Yes |
| USB Tethering | Yes |
| GPS Support | Yes |
| Map Support | Yes |
Call Features
| Call Wait/Hold | Yes |
| Video Call Support | Yes |
| Phone Book | Yes |
| Hands Free | Yes |
| Call Timer | Yes |
| Call Divert | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
Multi-Media Features
| FM Radio | Yes |
Battery & Power
| Battery Capacity | 5000 mAh |
Dimension
| Height | 164.2 mm |
| Width | 75.6 mm |
| Depth | 8.3 mm |











Reviews
There are no reviews yet.