General
| Sim type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual sim | Yes |
| Sim size | Nano SIM |
| Device type | Smartphone |
Design
| Dimensions | 164 x 75.4 x 7.85 mm |
| Weight | 175 g |
Display
| Type | Color LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.52 inches, 720 x 1600 pixels, 60 Hz |
| PPI | 269 PPI |
| Screen to body ratio | 89.27% |
| Glass type | Corning Glass 3 |
| Notch | Yes, Water Drop Notch |
Memory
| RAM | 3 GB |
| Storage | 32 GB |
| Card slot | Yes, Hybrid Slot, up to 1 TB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, microUSB |
| USB features | USB on-the-go |
Extra Features
| GPS | with A-GPS, BeiDou, GLONASS |
| Face unlock | Yes |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor |
| 3.5mm headphone jack | Yes |
Camera
| Rear camera | 13 MP f/13 with autofocus |
| Video recording | Yes |
| Flash | Yes, LED |
| Front camera | 5 MP f/2.4 |
Technical
| OS | Android v11 |
| Chipset | Mediatek Helio P22 |
| CPU | 2 GHz, Octa Core Processor |
| Core details | 4×2.4 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53 |
| GPU | IMG PowerVR GE8320 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
Battery
| Type | Non-removable battery |
| Size | 4230 mAh |











Reviews
There are no reviews yet.