General
| Sim Type | Dual Sim |
| Color | Green |
| Sim Tray Type | Dual Sim |
| SKU | SM-S938BZGCINS |
| OS | Android 15 |
| In The Box | Handset, Stylus Pen, Data Cable (Type C to C), Sim Ejection Pin |
| Model Name | Galaxy S25 Ultra 5G |
Display Features
| Other Display Features | Aspect Ratio: 19.5:9, Refresh Rate: 120Hz |
| Refresh Rate | 120Hz |
| Resolution Type | Quad HD+ |
| Panel Type | Dynamic AMOLED 2X |
| Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Display Size | 17.53 cm |
| Screen Resolution | 3130 x 1440 Pixels |
Connectivity
| Gps | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bands Supported | 5G, 4G LTE, WCDMA, GSM |
Processor Details
| Processor Brand | Snapdragon |
| Processor Speed | 4.47 GHz |
| Graphics | GPU 30 % Improved Graphics Performance |
Memory & Storage
| Internal Storage | 512 GB |
| RAM | 12 GB |
Ports
| Ports | |
|---|---|
| Headphone Jack | Type C |
Battery
| Battery Type | Lithium Ion |
| Wireless Charging | Yes |
| Capacity | 5010 mAh |
Product Dimension
| Dimensions In CM (WxDxH) | 7.76 x 16.28 x 0.92 |
| Product Weight | 228 g |
Camera Features
| Video Recording | Yes |
| Rear Camera Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
| Front Camera Features | Fixed Focus |
| Rear Camera | 200MP + 50MP + 50MP + 10MP |
| Front Camera | 12MP Front Camera |
| Flash | Rear Flash |











Reviews
There are no reviews yet.