GENERAL
| Brand | Apple |
| Model Name | iPhone 16 Plus |
| Model Number | MXY23HN/A |
| Color | Ultramarine |
| Browse Type | Smartphones |
| SIM Type | Dual Sim (Nano + eSIM) |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| SIM Size | Nano Sim + eSIM |
| OTG Compatible | No |
| Quick Charging | Yes |
| Sound Enhancements | Built-in Stereo Speaker |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| VR Compatible | No |
| Phablet | No |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
IN THE BOX
| Contents | Handset, USB-C Charge Cable (1m), Documentation |
DISPLAY FEATURES
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2796 × 1290 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | New 5 Core |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Graphics PPI | 460 PPI |
| Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), 1 nits Minimum Brightness, Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
OS & PROCESSOR FEATURES
| Operating System | iOS 18 |
| Processor Brand | Apple |
| Processor Type | A18 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Operating Frequency | 5G FDD NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), 5G TDD NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), 5G NR mmWave (Bands n258, n260, n261), 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71), 4G LTE TDD (B34, B38, B39, B40, B41, B42, B48, B53), 3G UMTS/HSPA+/DC-HSDPA (850 MHz, 900 MHz, 1700 MHz/2100 MHz, 1900 MHz, 2100 MHz), 2G GSM/EDGE (850 MHz, 900 MHz, 1800 MHz, 1900 MHz) |
MEMORY & STORAGE FEATURES
| Internal Storage | 256 GB |
| Call Log Memory | Yes |
CAMERA FEATURES
| Primary Camera Available | Yes |
| Primary Camera | 48 MP + 12 MP |
| Primary Camera Features | Dual Camera Setup: 48 MP Fusion Camera (26 mm focal length, f/1.6 aperture, Sensor-Shift Optical Image Stabilization, 100% Focus Pixels, support for 24 MP and 48 MP high-resolution photos) + 12 MP Ultra Wide Camera (13 mm focal length, f/2.4 aperture, 120° field of view, 100% Focus Pixels), 2x Optical Zoom-in, 2x Optical Zoom-out, 4x Optical Zoom Range, Camera Control, Sapphire Crystal Lens Cover, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama up to 63 MP, Latest Generation Photographic Styles, Spatial Photos, Macro Photography, Wide Colour Capture, Lens Correction, Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Photo Geotagging |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12 MP Front Camera |
| Secondary Camera Features | 12 MP TrueDepth Camera, f/1.9 aperture, Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Styles, Wide Colour Capture, Lens Correction, Auto Image Stabilization, Burst Mode, 4K Dolby Vision Video Recording |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K at 24/25/30/60 fps, 1080p at 240/120/60/30/25 fps, 720p at 30 fps. Front Camera: 4K at 24/25/30/60 fps, 1080p at 120/60/30/25 fps. |
| Digital Zoom | 10X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
BATTERY & POWER FEATURES
| Battery Capacity | 3561 mAh |
| Dual Battery | No |
| Removable Battery | No |
| Battery Type | Built-in Rechargeable Lithium-ion Battery |
| MagSafe Wireless Charging | Up to 25W with 30W Adapter or Higher |
| Qi2 Wireless Charging | Up to 15W |
| Qi Wireless Charging | Up to 7.5W |
| Fast Charging | Up to 50% Charge in Around 30 Minutes with 20W Adapter or Higher Paired with USB-C Charging Cable, or 30W Adapter or Higher Paired with MagSafe Charger |
DIMENSIONS
| Width | 77.8 mm (7.78 cm) |
| Depth | 7.8 mm (0.78 cm) |
| Height | 160.9 mm (16.09 cm) |
| Weight | 199 g |
CONNECTIVITY FEATURES
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 7 (802.11be) |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
CALL FEATURES
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
SENSORS
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
MULTIMEDIA FEATURES
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Music Player | Apple Music |
| Video Formats | HEVC, H.264 |
OTHER FEATURES
| Java Application | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional – Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, Wi-Fi, Cellular, iBeacon Micro Location |
| Other Features | Aluminium Design, Latest Generation Ceramic Shield Front, Colour Infused Glass Back, IP68 Rating, 16-Core Neural Engine, TrueDepth Facial Recognition, Apple Pay, Emergency SOS via Satellite, Crash Detection, Roadside Assistance via Satellite, Messages via Satellite, Find My via Satellite, 5G with 4×4 MIMO, Gigabit LTE with 4×4 MIMO and LAA, Second Generation Ultra Wideband Chip, Thread Networking Technology, NFC with Reader Mode, Express Cards with Power Reserve, FaceTime, SharePlay, Screen Sharing, Spatial Audio, Voice Isolation, Wide Spectrum Microphone Modes, USB-C Connector with Charging and DisplayPort Support, MagSafe Wireless Charging |











Reviews
There are no reviews yet.