General
| Brand | |
| Model Number | GA05842-IN |
| Model Name | Pixel 9 |
| Color | Obsidian |
| Browse Type | Smartphones |
| SIM Type | Dual Sim (Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
In The Box
| In The Box | Handset, 1 m USB-C to USB-C Cable (USB 2.0), SIM Tool |
Display Features
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 1080 × 2424 Pixels |
| Resolution Type | Full HD+ |
| HD Game Support | Yes |
| Display Colors | Full 24-bit Depth for 16 Million Colours |
| Graphics PPI | 422 PPI |
| Other Display Features | Smooth Display (60 Hz – 120 Hz Refresh Rate), Corning Gorilla Glass Victus 2 Cover Glass, Up to 1800 Nits (HDR) and Up to 2700 Nits (Peak Brightness), >2,000,000:1 Contrast Ratio, HDR Support |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | |
| Processor Type | Google Tensor G4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.1 GHz |
| Operating Frequency | 2G GSM/EDGE: Quad-Band (850 MHz, 900 MHz, 1800 MHz, 1900 MHz), 3G UMTS/HSPA+/HSDPA: B1/B2/B4/B5/B6/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B21/B25/B26/B28/B29/B30/B32/B38/B39/B40/B41/B42/B48/B66/B71/B75, 5G sub-6: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n30/n38/n40/n41/n66/n71/n75/n76/n77/n78/n79 |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Call Log Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50 MP + 48 MP |
| Primary Camera Features | Super Res Zoom Up to 8X, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 10.5 MP Front Camera |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Frame Rate | 24 fps, 30 fps, 60 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Battery & Power Features
| Battery Capacity | 4700 mAh |
| Dual Battery | No |
Dimensions
| Width | 72 mm (7.2 cm) |
| Depth | 8.5 mm (0.85 cm) |
| Height | 152.8 mm (15.28 cm) |
| Weight | 198 g |
Connectivity Features
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, UMTS |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 7 (802.11be) with 2.4GHz + 5GHz + 6GHz, 2×2 + 2×2 MIMO |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | No |
| GPS Support | Yes |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Sensors
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| Music Player | YouTube Music |



Reviews
There are no reviews yet.