General
| Brand | MOTOROLA |
| Model Number | PB7G0023IN | PB7G0020IN |
| Model Name | Edge 60 Fusion 5G |
| Color | PANTONE Slipstream |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dual Stereo Speakers, Dolby Atmos |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
Display Features
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2712 x 1220 Pixels |
| GPU | Arm Mali G615 MC2 |
| Display Type | Super HD+ 1.5K |
| Display Colors | 10 Bit (Over a Billion Shades of Color) |
| Other Display Features | 120Hz Refresh Rate, 1400 nits High Brightness, 4500 nits HDR Peak Brightness, 300Hz Touch Sampling Rate, 20:9 Aspect Ratio, 96.32% Screen-to-Body Ratio |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 5G: n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B8/B28/B38/B40/B41/B42, 3G UMTS: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
Memory & Storage
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 13MP |
| Primary Camera Features | 50MP Main Camera with OIS + 13MP Ultra Wide Camera, 120° FOV, Macro Vision, PDAF, Night Vision, Portrait, Pro Mode, Panorama, HDR, Google Lens and Super Resolution Zoom |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera with 4K Video, Portrait, Pro Mode, Auto Night Vision, Face Beauty, HDR, RAW Photo Output and Video Stabilization |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K UHD at 30 fps, FHD at 60/30 fps; Front: 4K UHD at 30 fps, FHD at 60/30 fps |
| Frame Rate | 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
Connectivity
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
Battery & Power Features
| Battery Capacity | 5500 mAh |
| Quick Charging | Yes |
| Charging | 68W TurboPower |
Other Details
| Smartphone | Yes |
| SMS | Yes |
| Graphics PPI | 446 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, AR Sensor, Sensor Hub, Magnetometer (E-Compass) |
| Upgradable Operating System | 3 OS Upgrade and 4 Years SMR |
| Other Features | UFS 2.2 ROM, 3D Silicon Vegan Leather Back, Corning Gorilla Glass 7i, IP68/69 Water Resistance, MIL-STD-810H Military Grade Protection, Anti Fingerprint Coating, Aqua Touch, Pantone Calibration, Vision Booster, On-Screen Fingerprint Reader, ThinkShield, Google Assistant |
| GPS Type | GPS, GLONASS, GALILEO |
Dimensions
| Width | 73.08 mm (7.31 cm) |
| Depth | 8.25 mm (0.83 cm) |
| Height | 161.2 mm (16.12 cm) |
| Weight | 180.1 g |
In The Box
| Package Includes | Handset, USB Type C Cable, Guides, SIM Tool, TurboPower 68W Charger |













Reviews
There are no reviews yet.