General
| Brand | MOTOROLA |
| Model Number | PBC30002IN |
| Model Name | Edge 70 Pro+ |
| Color | Sculpted Wood PANTONE Chicory Coffee (Brown) |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR5X |
Display Features
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 2772 x 1272 pixels |
| Resolution Type | Full HD+ Super AMOLED Display |
| GPU | Yes |
| HD Game Support | Yes |
| Other Display Features | HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 100% DCI-P3 color space, 10 bit, Over a billion shades of color, Refresh rate up to 144Hz, Peak Brightness: 5200 nits, HBM: 1800 nits, Touch sampling rate: up to 360Hz, Water Touch |
OS & Processor Features
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8500 Extreme |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.4 GHz |
Memory & Storage
| Internal Storage | 256 GB |
| RAM | 12 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 50MP |
| Primary Camera Features | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Photo to Video, Portrait Light, Sky |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Image Editor | Yes |
Connectivity
| Network Type | 2G, 3G, 4G, 4G VoLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| GPRS | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6E |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| GPS Support | Yes |
Call Features
| Call Wait / Hold | Yes |
| Conference Call | Yes |
| Hands-Free Calling | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Call Records | Yes |
Battery & Power Features
| Battery Capacity | 6500 mAh |
| Dual Battery | No |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Voice Input | Yes |
| Graphics PPI | 450 ppi |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Magnetometer (e-Compass) |
Dimensions
| Height | 162.7 mm (16.27 cm) |
| Weight | 190 g |
In The Box
| Package Includes | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |











Reviews
There are no reviews yet.