General
| Series | Y |
|---|---|
| Model | 40Y1 |
| Colour | Black |
| Brand | One Plus |
Display Features
| HDR | No |
|---|---|
| 3D Technology | No |
| Contrast Ratio | 5000:1 |
| Response Time | 9.3 ms |
| Refresh Rate | 60 Hz |
| TV Operating System | Android TV |
| Video Formats | AVI, MPEG, WMV, MP4 |
| Screen Size (Diagonal) | 101.6 cm – 40 inch |
| Panel Type | VA |
| Screen Resolution | 1920 x 1080 – FHD |
| Display Type | Full HD |
Smart Tv Features
| reloaded Apps | Prime Video, Netflix, YouTube, Google Play Store, Content Calendar, OxygenPlay |
|---|
HDMI & USB PORTS
| HDMI ARC | Yes |
|---|
Audio Features
| Rated Speaker Output Power (RMS) | 20 Watt |
|---|
Connectivity
| Stream Content from devices | Yes |
|---|---|
| Connect to DVD Players via | HDMI |
| Wi-Fi | Yes |
| Gesture Control | No |
| Additional side panel ports | Yes |
| Additional Connectivity | RF In, Bluetooth, Ethernet Input, Digital Audio Output |
| Audio Jack | Yes |
Formats Supported
| No. of USB Ports | 2 |
|---|---|
| No of HDMI Ports | 2 |
| USB | Yes |
| Connect to Home Theatre via | Digital Optical |
| Connect to Router via | Ethernet (LAN), Wi-FI |
Power Features
| Power Consumption | 74 Watt |
|---|---|
| Power Supply | AC 100 – 240 V |
Dimensions
| Width x Height x Depth (without stand) |
|
| Width x Height x Depth (with stand) |
|
| Weight (with stand) |
|









Reviews
There are no reviews yet.