General
Brand | OnePlus |
---|---|
Ideal Viewing Distance | 14ft to 15ft |
Model Name | 50UC1A00 |
In The Box | Remote(RC-004D), AC Power Cord, AV In Adapter, Stand, Wall-Mount, User Manual, Warranty Card |
Color | Black |
Smart Tv | Yes |
Curve TV | No |
HD | 4K Ultra HD |
Refresh Rate | 60 Hz |
HDMI | 3 |
Display Features
Screen Type | LED |
---|---|
Screen Size (in cms) | 127 |
Screen Size (in inches) | 50 |
Panel Type | IPS Panel |
Touchscreen | No |
Motion Sensor | – |
Viewing Angle | 178 Degree |
Resolution | 3840 x 2160 Pixels |
Audio and Video Features
No. of Speakers | 2 |
---|---|
Digital Noise Filter | – |
Speaker Output | 30W |
Supported Video Formats | AVI, MPEG |
Other Audio Features | Dolby Audio Co-tuned with Dynaudio |
Speaker Type | Audio System |
Supported Photo Formats | GIF, JPEG |
Other Video Features | Gamma Engine (Memc, Super Resolution, Dynamic Contrast, Colour Space Mapping Etc.) Colour Gamut: DCI-P3 93% |
Connectivity Features
USB Port | 2 |
---|---|
Graphic Processor | G52 MC1 |
Screen Mirroring | Yes |
Operating System | Android TV 10 |
Ram Led | 2 GB |
HDMI Port | 3 |
Built in Wi-fi | Yes |
RF Connectivity Input | 1 (DVB-T2,DVB-C,ATV) |
Ethernet | Yes |
3G Dongle Plug and Play | – |
RF Capable | Yes |
Other Connectivity Features | Bluetooth- 5.0AV Input- 1 (Mini 3 in 1)Digital Audio Output- 1, Optical |
Power Features
Power Requirement | 100- 240 V 50/60 Hz |
---|---|
Power Consumption | 140 W |
Dimensions
Height | 648 mm |
---|---|
Depth | 1113 mm |
Width | 72.3 mm |
Weight (with stand) | 9.7 kg |
Weight (without stand) | 9.5 kg |
Reviews
There are no reviews yet.