General
| Sim Type | Dual Sim |
| Browse Type | Smartphones |
| OTG Compatible | Yes |
| Model Name | A79 5G |
| Model Number | CPH2553 |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| Quick Charging | Yes |
| Color | Mystery Black |
| 3G | Yes |
| Bluetooth Version | v5.3 |
| In the Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Connectivity Features
| Network Type | 2G, 3G, 4G, 5G |
| Internet Connectivity | 4G, 3G, 5G, Wi-Fi |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Wifi | Yes |
| Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth Support | Yes |
| USB Connectivity | Yes |
| USB Tethering | Yes |
| GPRS | Yes |
| Wifi Hotspot | Yes |
| GPS Support | Yes |
| Map Support | Google Maps, Other Third-Party Map Apps |
| Pre-installed Browser | Google Chrome |
| Audio Jack | 3.5mm |
Os & Processor Features
| Operating System | Android 13 |
| Processor Type | MediaTek Dimensity 6020 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 2.2 GHz |
| User Interface | ColorOS 13 |
Memory & Storage Features
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Expandable Storage | Up to 1 TB |
| SMS Memory | Yes |
| Call Log Memory | Yes |
| Phone Book Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP AI Camera + 2MP Portrait Camera |
| Secondary Camera | 8MP Front Camera |
| Flash | Yes, LED Flash |
| Dual Camera Lens | Primary Camera |
| Camera Features | Rear: Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slow-motion, Extra HD, Google LensFront: Selfie HDR, Beautification, Portrait, etc. |
| Video Recording | Yes |
| Full HD Recording | Yes |
| HD Recording | Yes |
| Optical Zoom | Yes |
| Video Recording Resolution | Rear: 1080p/720p @30fps, Slow-Mo: 720p @120fpsFront: Max 1080p/720p @30fps (default: 720p) |
| Image Editor | Yes |
Call Features
| Hands Free | Yes |
| Call Divert | Yes |
| Call Wait/Hold | Yes |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Phone Book | Yes |
| Speed Dialing | Yes |
Battery & Power Features
| Battery Type | Li-Polymer |
| Battery Capacity | 5000 mAh |
Display Features
| Display Type | FHD+ |
| Resolution Type | Full HD+ |
| Resolution | 1080 x 2400 Pixels |
| Display Size | 17.07 cm (6.72 inch) |
| GPU | Mali G52 MC2 |
Other Details
| MMS | Yes |
| Keypad | No |
| Smart Phone | Yes |
| Social Networking Phone | Yes |
| Instant Messaging | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Sim Size | Nano Sim |
| Business Phone | Yes |
| Graphics PPI | 391 PPI |
| Touchscreen Type | Capacitive |
| Sensors | Ambient light, Proximity, Geomagnetic, Gyroscope, Gravity, Step counting |











Reviews
There are no reviews yet.