General
| SKU | CPH2603 |
| Color | Lava Red |
| OS | Android 14 |
| Brand | Oppo |
| Model Name | F25 Pro 5G |
| Sim Type | Micro |
| In The Box | 1 U Mobile Phone | Adapter | SIM Eject Tool | User Manual | Warranty Card | Quick Guide | Safety Guide | Protective Case x 1 |
Display Features
| Resolution Type | Full HD+ |
| Sensor | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
| Panel Type | Full HD+ 2.5D Flexible OLED |
| Display Size | 17.02 cm |
| Screen Resolution | 2412 x 1080 Pixels |
| Other Display Features | Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.4%, Color Saturation: 100% DCI-P3 Coverage, Aspect Ratio: 20.1:9 |
| Refresh Rate | 120 Hz |
Connectivity
| Bands Supported | 4G LTE, 5G, GSM, WCDMA |
| Wi-Fi | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4 GHz/WLAN 5 GHz, WLAN Display, WLAN Tethering, Wi-Fi 5 GHz 80 MHz, 2 x 2 MIMO |
| Gps | Yes |
| Bluetooth | Bluetooth v5.2 |
Processor Details
| Processor Name | Dimensity 7050 |
| Graphics | ARM Mali-G68 MC4 |
| Processor Speed | 2.6 GHz |
| Processor Brand | Mediatek |
Memory & Storage
| Expandable Storage | 2 TB |
| Internal Storage | 128 GB |
| RAM | 8 GB |
Battery
| Capacity | 5000 mAh |
| Battery Type | Non-Removable |
Camera Features
| Front Camera | 32MP Front Camera |
| Front Camera Features | Single Front Camera |
| Rear Camera Features | Triple Rear Camera |
| Video Recording | Rear: Max: 4K 30fps, 1080P 60fps/30fps, 720P 60fps/30fps; Default: 1080P 30fps; EIS: 1080P 60fps/30fps; Slow-motion: 1080P 120fps/480fps, 720P 240fps/960fps; Time-lapse: 1080P 30fps; Dual-view video: 1080P 30fps | Front: Max: 4K/1080P/720P 30fps; Default: 1080P 30fps; Video stabilization in 1080P 30fps |
| Flash | Yes |
| Rear Camera | 64 MP | 2 MP | 8 MP |
Product Dimesion
| Product Weight | 177 g |
| Dimension in Inches (WxDxH) | 2.94 x 0.3 x 6.36 |











Reviews
There are no reviews yet.