General
| Brand | OPPO |
| Model Number | CPH2637 |
| Model Name | F27 5G |
| Color | Emerald Green |
| Operating System | Android 14 |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| RAM Type | LPDDR4X |
| Notch Design | Punch Hole |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Display
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 × 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Flat OLED |
| Display Colors | 16.7 Million |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Graphics PPI | 394 PPI |
| Screen-to-Body Ratio | 92.2% |
| Brightness | 600 Nits (Typical), 1200 Nits (Sunlight), 2100 Nits (Peak) |
| Color Gamut | 100% DCI-P3 (Vivid), 100% sRGB (Natural) |
| Aspect Ratio | 20:9 |
| Contrast Ratio | 112,600:1 |
Processor
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| GPU | ARM Mali G57 MC2 |
Memory & Storage
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Hybrid Slot |
Camera
| Rear Camera | 50MP + 2MP |
| Front Camera | 32MP |
| Rear Camera Features | 50MP Main Camera + 2MP Portrait Camera, Photo, Video, Night, Pro, Pano, Portrait, Timelapse, Slo Mo, Text Scanner, Extra HD, Sticker, Google Lens |
| Front Camera Features | 32MP Front Camera, Photo, Video, Pro, Pano, Portrait, Night, Timelapse, Retouch, Sticker, Screen Flash |
| Flash | Rear: One LED Light with a Single Color Temperature Sensor |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 1080p/60fps, 1080p/30fps, 720p/60fps, 720p/30fps | Front: 1080p/30fps, 720p/30fps |
| Frame Rate | 120 fps, 60 fps, 30 fps |
Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
| GPRS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 (802.11ac), 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| USB Version | USB 2.0 (Type-C) |
| Audio Jack | Type-C |
| GPS Support | Yes |
| GPS Type | BEIDOU, A-GPS, GPS, GLONASS, GALILEO, QZSS |
Battery
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion Polymer |
| Quick Charging | Yes |
Dimensions & Weight
| Width | 75.75 mm (7.58 cm) |
| Depth | 7.69 mm (0.77 cm) |
| Height | 163.05 mm (16.31 cm) |
| Weight | 187 g |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| User Interface | ColorOS 14.0 (Based on Android 14) |
| MMS | Yes |
| SMS | Yes |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
| DLNA Support | Yes |
| FM Radio | No |











Reviews
There are no reviews yet.