General
| Brand | OPPO |
| Model Number | CPH2871 |
| Model Name | K14x 5G |
| Color | Icy Blue |
| Operating System | Android 15 |
| RAM | 4 GB |
| Internal Storage | 128 GB |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x QuickGuide, 1 x Safety Guide |
Display
| Display Size | 17.14 cm (6.75 inch) |
| Resolution | 1570 × 720 Pixels |
| Resolution Type | HD+ |
| HD Game Support | Yes |
| Graphics PPI | 256 PPI |
Processor
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
Memory & Storage
| RAM | 4 GB |
| Internal Storage | 128 GB |
| Memory Card Slot Type | Hybrid Slot |
Camera
| Rear Camera | 50MP + 2MP |
| Front Camera | 5MP |
| Rear Camera Features | Photo, Video, Portrait, Night, Pro, Panorama, Slo-Mo, Dual View Video, Timelapse, Sticker, Hypertext, Hi-Res, Google Lens |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse |
| Optical Zoom | No |
| Digital Zoom | Not Specified |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
Connectivity
| Network Type | 2G, 3G, 4G, 4G VoLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Infrared | No |
| Map Support | Google Map |
| GPS Support | Yes |
Battery
| Battery Capacity | 6500 mAh |
| Battery Type | NA |
| Dual Battery | No |
| Quick Charging | Yes |
Dimensions & Weight
| Height | 8.61 mm (0.86 cm) |
| Depth | NA |
| Weight | 212 g |
Call Features
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Call Log Memory | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| SIM Access | Dual SIM, Dual Standby |
| Sensors | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Side Fingerprint Sensor |
| Browser | Google Chrome |
| Graphics PPI | 256 PPI |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Music Player | Yes |











Reviews
There are no reviews yet.