General
| Brand | OPPO |
| Model Number | CPH2521 |
| Model Name | Reno10 Pro+ 5G |
| Color | Glossy Purple |
| Operating System | Android 13 |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| In The Box | Handset, Charger, USB Data Cable, SIM Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Display
| Display Size | 17.12 cm (6.74 inch) |
| Resolution | 2772 × 1240 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ OLED Display |
| Graphics PPI | 450 PPI |
Processor
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 8+ Gen 1 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3 GHz |
| Secondary Clock Speed | 2.5 GHz |
| Tertiary Clock Speed | 1.8 GHz |
Memory & Storage
| RAM | 12 GB |
| Internal Storage | 256 GB |
Camera
| Rear Camera | 50MP + 64MP + 8MP |
| Front Camera | 32MP |
| Rear Camera Features | Triple Camera Setup: 50MP Ultra Clear Main Camera with Sony IMX890 Sensor, OIS, 64MP Telephoto Portrait Camera with 3X Optical Zoom and OIS, 8MP Ultra Wide Angle Camera with 112° FOV |
| Front Camera Features | 32MP Ultra Clear Selfie Camera with Sony IMX709 Sensor, 1/2.47 inch Sensor, f/2.45 Aperture, 90° FOV, 5P Lens and Autofocus |
| Optical Zoom | Yes |
| Digital Zoom | 120X |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p at 30 fps, 720p at 30 fps |
Connectivity
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| 3G | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
Battery
| Battery Capacity | 4700 mAh |
| Battery Type | NA |
| Dual Battery | No |
| Quick Charging | Yes |
Dimensions & Weight
| Depth | 8.28 mm (0.83 cm) |
| Weight | 195 g |
Call Features
| Speaker Phone | Yes |
| Call Log Memory | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Not Specified |
| SIM Size | Nano SIM |
| User Interface | ColorOS 13 (Based on Android 13) |
| SMS | Yes |
| Keypad | No |
| Removable Battery | No |
| Voice Input | Not Specified |
| Mobile Tracker | Not Specified |
| Social Networking Phone | Not Specified |
| Instant Message | Not Specified |
| Business Phone | Not Specified |
| Predictive Text Input | Not Specified |
| Sensors | Not Specified |
| Browser | Google Chrome |
| Other Features | Portrait Expert Engine, Multi Screen Connect, Meeting Assistant, Smart AOD, Infrared Remote Control, Privacy Protection, 3D Curved Design, Dynamic Computing Engine, Ultra Conductive Cooling System, 100W SUPERVOOC Flash Charge |











Reviews
There are no reviews yet.