General
| Brand | OPPO |
| Model Number | CPH2737 |
| Model Name | Reno14 5G |
| Color | Forest Green |
| Operating System | Android 15 |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| In The Box | Handset, USB Data Cable, Charger, SIM Ejector Tool, Protective Case, Quick Guide, Safety Guide |
Display
| Display Size | 16.74 cm (6.59 inch) |
| Resolution | 2760 × 1256 Pixels |
| Resolution Type | Full HD+ |
| Display Type | AMOLED Flexible |
| HD Game Support | Yes |
| Graphics PPI | 460 PPI |
| Display Colors | 1.07 Billion Colors (10 Bit) |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Brightness | 600 nits (Normal), 1200 nits (HBM) |
| Color Gamut | 100% DCI-P3 |
| Screen Ratio | 93.4% |
| Screen Protection | Corning Gorilla Glass 7i |
Processor
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8350 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.35 GHz |
| Secondary Clock Speed | 3.2 GHz |
| Tertiary Clock Speed | 2.2 GHz |
| GPU | ARM G615 MC6 |
Memory & Storage
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Internal Storage | 256 GB |
| Memory Card Slot Type | Hybrid Slot |
| UFS | UFS 3.1 ROM |
Camera
| Rear Camera | 50MP + 8MP + 50MP |
| Front Camera | 50MP |
| Rear Camera Features | 50MP Wide Angle + 8MP Ultra Wide Angle + 50MP Telephoto Camera, OIS, Autofocus, Photo, Video, Portrait, Night, Pro, Panorama, Slow Motion, Dual View Video, Time-Lapse, Sticker, Hi-Res, Underwater, Breeno Scan, Google Lens |
| Front Camera Features | 50MP Front Camera, Autofocus, Photo, Video, Portrait, Night, Panorama, Dual View Video, Time-Lapse, Sticker, Retouch, Screen Fill Light, Hi-Res |
| Optical Zoom | Yes |
| Digital Zoom | Rear: Up to 18X | Front: Up to 2X |
| Flash | Two Rear LED Lights |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K at 60fps/30fps, 1080p at 60fps/30fps, 720p at 30fps; Front: 4K at 60fps/30fps, 1080p at 60fps/30fps, 720p at 30fps |
| Frame Rate | 960 fps, 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
| Image Editor | Yes |
Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, WCDMA, GSM |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.4, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6, Wi-Fi 6E, Wi-Fi 5, 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Infrared | Yes |
| GPS Support | Yes |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS, A-GNSS |
Battery
| Battery Capacity | 6000 mAh |
| Battery Type | Battery |
| Dual Battery | No |
| Quick Charging | Yes |
Dimensions & Weight
| Height | 157.9 mm (15.79 cm) |
| Width | 74.73 mm (7.47 cm) |
| Depth | 7.42 mm (0.74 cm) |
| Weight | 187 g |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| Sensors | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control |
| Games | Supports |
| FM Radio | No |
| DLNA Support | Yes |
| Music Player | YouTube Music, ColorOS Music Player |
| Dolby Speakers | No |
| OTG Compatible | Yes |
| Quick Charging | Yes |











Reviews
There are no reviews yet.