General
| Brand | realme |
| Model Number | RMX3990 |
| Model Name | 13 Pro 5G |
| Color | Monet Purple |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| Touchscreen Type | Capacitive |
| OTG Compatible | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| In The Box | Handset, Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Display
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2412 × 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ OLED Curved Display |
| Display Colors | 1.07 Billion |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 360 Hz |
| Screen-to-Body Ratio | 93.2% |
| Aspect Ratio | 20.1:9 |
| Color Saturation | DCI-P3 100% |
| Color Gamut | DCI-P3 99%, sRGB 98%, DCI-P3 100% |
| Brightness | 600 nits |
| Sunlight Brightness | 1200 nits |
| HDR Photo Brightness | 2000 nits |
| Screen Curvature | 47 Degree |
| Contrast Ratio | 5000000:1 |
| GPU | Adreno GPU 7 |
Processor
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7s Gen 2 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 1.95 GHz |
Memory & Storage
| RAM | 12 GB |
| Internal Storage | 512 GB |
| RAM Type | LPDDR4X |
| Storage Type | UFS 3.1 |
Camera
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 32 MP |
| Flash | Rear: LED Single Color Temperature Lamp |
| Optical Zoom | No |
| Digital Zoom | 20× |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K @ 30fps, 1080p @ 60/30fps, 720p @ 60/30fps; Slow Motion: 1080p @ 120fps, 720p @ 120/240fps; Front: 4K @ 30fps, 1080p @ 30fps, 720p @ 30fps |
| Camera Features | 50MP Main Camera with OIS, 8MP Ultrawide Camera, 2MP Macro Camera, Two Axis EIS, OIS, Night, Street, Portrait, Pro, Panorama, Hi-Res, Movie, Timelapse, Slow-Mo, Long Exposure, Dual-View Video, Document Scanner, Starry Mode, Tilt-Shift, Google Lens |
Connectivity
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| Bluetooth | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| USB Type | USB Type-C |
| NFC | No |
| Infrared | No |
| USB Tethering | Yes |
| Audio Jack | Type-C |
| GPS Support | Yes |
| GPS Type | GPS, GLONASS, GALILEO, QZSS |
Battery
| Battery Capacity | 5200 mAh |
| Battery Type | Lithium-ion Polymer |
| Removable Battery | No |
| Quick Charging | Yes |
| Charging | SuperVOOC Charging |
| Charging Time | 66 minutes |
Dimensions & Weight
| Height | 161.34 mm (16.13 cm) |
| Width | 73.91 mm (7.39 cm) |
| Depth | 8.23 mm (0.82 cm) |
| Weight | 188 g |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM |
| User Interface | ColorOS v14.1.0 (Based on Android 14) |
| Voice Input | Yes |
| SMS | Yes |
| Graphics PPI | 394 PPI |
| Fingerprint Sensor | In-Display Fingerprint |
| Face Recognition | Yes |
| IP Rating | IP65 Waterproof |
| Speakers | Dual Speaker |
| Audio Certification | Hi-Res Audio |
| FM Radio | No |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyroscope, Acceleration Sensor |
| RAM Expansion | Supported |
| OTG Storage Support | Up to 2 TB |
| Dual Microphone Noise Cancellation | Yes |








Reviews
There are no reviews yet.