General Features
Model Name | UA32T4340BKXXL |
---|---|
EMI Offer | Available |
Appliances | LED |
LED Type | Smart LED |
Color | Black |
Brand | Samsung |
Wall Mount Included | No |
In The Box | 1N LED TV, 1N Power Cord, 2N Battery Alkaline (AAA Size), 1N Remocon |
Model Series | T4340 Series |
Display Features
Screen Type | LED |
---|---|
Smart TV | Yes |
Display Size | 81.28 Centimeter (32) |
Resolution | 1366 x 768 Pixels |
Resolution Type | HD Ready |
Refresh Rate | 60 Hz |
Smart TV Features | Personal Computer, Screen Share, Music System, Content Guide, Connect Share Movie |
Audio Features
Number of Speakers | 2 Speakers |
---|---|
Dolby Digital Plus | Yes |
Sound Output (RMS) | 20 W (L:10W, R:10W) |
Speaker Type | 2CH |
Other Audio Features | Dolby Digital Plus |
Video Features
Picture Engine | Hyper Real |
---|---|
PQI (Picture Quality Index) | 900 |
HDR (High Dynamic Range) | HDR |
Digital Noise Filter | No |
View Angle | 178 Degree |
LED Display Type | LED Display |
Aspect Ratio | 16:09 |
Refresh Rate | 60 Hz |
Contrast | Mega Contrast |
Color | PurColor |
Contrast Enhancer | Yes |
Film Mode | Yes |
Supported Video Formats | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
Other Video Features | Display Features: Hyper Real, HDR Support, Mega Contrast, Contrast Enhancer, Film Mode |
Smart Service
Operating System | Tizen™ Smart TV |
---|---|
SmartThings App Support | Yes |
Universal Guide | Yes (India Only) |
Gallery | Yes |
Smart TV Features
Processor | Hyper Real |
---|---|
Mobile to TV – Mirroring, DLNA | Yes |
WiFi Direct | Yes |
Remote Access | Yes |
Supported App – Netflix | Yes |
Supported App – Youtube | Yes |
Supported App – Disney+Hotstar | Yes |
Supported App – Others | SonyLiv, Eros Now, Jio Cinema, Gaana, Youtube, Facebook, Spotify, India Today, Aaj Tak, Sun Next, Big Flix |
Operating System | Tizen |
Screen Mirroring | Yes |
Tuner/Broadcasting
Digital Broadcasting | DVB-T2 |
---|---|
Analog Tuner | Yes |
TV Key | Yes |
Connectivity Features
HDMI | 2 Side |
---|---|
USB | 1 Side |
Composite In (AV) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Built In Wi-Fi | Yes |
Other Connectivity Features | Connectivity : 2 Hdmi Ports, 1 X Usb-A Usb Ports To Connect Hard Drives Or Other Usb Devices,Built In Wi-Fi, RF In (Terrestrial / Cable input) |
Design
Design | Mold |
---|---|
Bezel Type | VNB |
Slim Type | Slim |
Front Colour | Glossy Black |
Stand Type | Mini Arc |
Stand Color | Glossy Black |
Additional Feature
Ultra Clean View | Yes |
---|---|
Digital Clean View | Yes |
Auto Channel Search | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Game Mode | Yes (Basic) |
OSD Language | Local |
USB HID Support | Yes |
Teletext (TTX) | Yes |
IPv6 Support | Yes |
Convenience Features
Auto Power Off | Yes |
---|---|
Sleep Timer | Yes |
On/Off Timer | Yes |
Other Convenience Features | PC Mode, Music System, Screen Share, Web Browser |
Power Features
Power Supply | AC100-240V 50/60Hz |
---|---|
Power Consumption (Max) | 60 W |
Power Consumption (Standby) | 0.5 W, 0.5 W (Standby) |
Energy Efficiency Class | 3 |
Remote Control Features
Touch Remote | No |
---|---|
LED Backlit Buttons | Yes |
Accessibility
Accessibillity – Voice Guide | Yes |
---|---|
Accessibility – Learn TV Remote / Learn Menu Screen | UK English |
Accessibility – Others | Enlarge / High Contrast / Slow Button Repeat |
Dimensions & Weight
TV Dimension With Stand (WXHXD) | 73.17 x 46.93 x 15.47 Centimeter |
---|---|
TV Dimension Without Stand (WXHXD) | 73.17 x 43.92 x 8.30 Centimeter |
Packaging Dimensions (WXHXD) | 80.80 x 51.60 x 13.00 Centimeter |
TV Stand Dimensions (Basic) (WXD) | 66.00 x 15.47 Centimeter |
TV Weight (without Stand) | 3.80 kg |
TV Weight (without Stand) | 3.90 kg |
Packaging Weight | 5.70 kg |
Reviews
There are no reviews yet.