General
| Brand | Samsung |
| Browse Type | Smartphones |
| Form Factor | Touchscreen Bar |
| SIM Type | Dual SIM |
| SIM Size | Nano SIM (4FF) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Touchscreen | Yes |
Display
| Display Size | 16.91 cm Full Rectangle / 16.45 cm Rounded Corners |
| Screen Resolution | 1080 × 2340 Pixels |
| Resolution Type | Full HD+ |
| Screen Type | Super AMOLED |
| Display Colors | 16 Million |
| Refresh Rate | 120 Hz |
Processor
| Processor Type | Octa Core |
| CPU Speed | 2.4 GHz, 1.8 GHz |
| Operating System | Android |
Memory & Storage
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Available Storage | 104.7 GB |
| Expandable Storage | Up to 2 TB |
| Memory Card | MicroSD |
Camera
| Rear Camera | 50 MP + 5 MP + 2 MP |
| Rear Camera Aperture | F1.8, F2.2, F2.4 |
| Rear Camera Auto Focus | Yes |
| Rear Camera OIS | Yes |
| Rear Camera Zoom | Digital Zoom up to 10X |
| Front Camera | 12 MP |
| Front Camera Aperture | F2.2 |
| Front Camera Auto Focus | No |
| Front Camera OIS | No |
| Rear Camera Flash | Yes |
| Front Camera Flash | No |
| Video Recording Resolution | UHD 4K (3840 × 2160) at 30 fps |
| Slow Motion | 240 fps at HD |
Connectivity
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, GLONASS, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz + 5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.1 |
| NFC | Yes |
SIM & Network
| Number of SIMs | Dual SIM |
| SIM Size | Nano SIM (4FF) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Network Technology | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N26(850), N28(700), N66(AWS-3) |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Battery
| Battery Capacity | 5000 mAh |
| Video Playback Time | Up to 23 Hours |
| Battery Removable | No |
Dimensions & Weight
| Dimensions | 16.24 × 7.82 × 0.78 cm (H × W × D) |
| Product Weight | 200 g |
Sensors
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Audio & Video
| Stereo Support | No |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 × 2160) at 30 fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |









Reviews
There are no reviews yet.