Specification
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (International) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 (International) |
| Speed | HSPA, LTE (CA), 5G |
| Body | |
| Dimensions (Unfolded) | 153.5 x 132.6 x 5.6 mm |
| Dimensions (Folded) | 153.5 x 68.1 x 12.1 mm |
| Weight | 239 g (8.43 oz) |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Up to two Nano-SIM and multi eSIM |
| Water Resistance | IP48 (up to 1.5m for 30 min) |
| Enhanced Frame | Armor aluminum, tougher drop and scratch resistance (advertised) |
| Stylus Support | Yes |
| Display | |
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size (Main Display) | 7.6 inches, 185.2 cm² (~91.0% screen-to-body ratio) |
| Resolution (Main Display) | 1856 x 2160 pixels (~374 ppi density) |
| Cover Display Type | Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 |
| Cover Display Size | 6.3 inches, 968 x 2376 pixels, 410 ppi |
| Platform | |
| OS | Android 14, One UI 6.1.1 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) |
| Memory | |
| Card Slot | No |
| Internal Storage | 256GB 12GB RAM |
| Main Camera | |
| Triple Camera | 50 MP (wide, f/1.8, 23mm, 1.0µm, dual pixel PDAF, OIS), 10 MP (telephoto, f/2.4, 66mm, 1.0µm, PDAF, OIS, 3x optical zoom), 12 MP (ultrawide, f/2.2, 123˚, 12mm, 1.12µm) |
| Features | LED flash, HDR, panorama |
| Video Recording | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Selfie Camera | |
| Under Display Camera | 4 MP (f/1.8, 26mm, 2.0µm) |
| Cover Camera | 10 MP (f/2.2, 24mm, 1/3″, 1.22µm) |
| Features | HDR |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| Audio Quality | 32-bit/384kHz audio, Tuned by AKG |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Other Features | Samsung DeX (desktop experience support), Ultra Wideband (UWB) support |
| Battery | |
| Type | Li-Po 4400 mAh, non-removable |
| Charging | 25W wired, QC2.0 (50% in 30 min, advertised), 15W wireless, 4.5W reverse wireless |











Reviews
There are no reviews yet.