Navigation Features
| GPS Type | GPS, Glonass, Beidou, Galileo, QZSS |
Multimedia Features
| Video Formats Supported | UHD 4K (3840 x 2160)@30fps |
Battery Features
| Battery Capacity | 7040 mAH |
| Battery Type | Lithium Ion |
General
| Brand | Samsung |
| Model Number | SM-X216BZAAINS |
| Model Name | Galaxy Tab A9+ |
| Color | Graphite |
| Connectivity | Wi-Fi+5G |
| OS | Android |
| Operating System Version | 12 |
| RAM | 4 GB |
| Voice Call | Yes |
| Display Resolution Type | WQXGA |
| Video Call | Yes |
| Supported Network | 5G, 4G LTE, CDMA, GSM |
| Processor Type | Qualcomm Snapdragon 695 |
| Gaming | No |
Dimensions
| Width | 257.1 mm (25.71 cm) |
| Depth | 6.9 mm (0.69 cm) |
| Height | 168.7 mm (16.87 cm) |
| Weight | 510 g |
Display Features
| Display Type | Full HD |
Product Details
| Display Size | 27.94 cm (11.0 inch) |
| Sales Package | Tablet, USB, PIN, GUIDE BOOK |
| Display Resolution | 1920 x 1200 Pixel |
| Primary Camera | 8 megapixels |
| Internal Storage | 64 |
| Processor Speed | 2.2 GHz |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
| Sim Type | Single Sim |
| ROM | 64 GB |
| Secondary Clock Speed | 2 GHz |
Camera Features
| Secondary Camera | 5 Megapixels |
| Video Recording | Yes |
| Flash | No |
Storage Features
| Memory Card Support | Yes |
Connectivity Features
| 3G | Yes |
| Bluetooth Version | v5.3 |
| USB | Yes, USB 3.2 Gen 1 |
| Wi-fi Version | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |











Reviews
There are no reviews yet.