General
| In the Box | Handset, Type-C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation |
| Model Number | V2347 |
| Model Name | V40 Pro 5G |
| Color | Ganges Blue |
| Browse Type | Smartphone |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.99 W/kg (at 1 g), Body: 0.99 W/kg (at 1 g) |
Display Features
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2800 x 1260 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED |
| Other Display Features | Local Peak Brightness: 4500 nits, Screen-to-Body Ratio: 93%, Refresh Rate: 120Hz |
OS and Processor Features
| Operating System | Android 14 |
| Processor Type | Dimensity 9200+ |
| Processor Core | Octa-Core |
| Primary Clock Speed | 3.35 GHz |
| Secondary Clock Speed | 3 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B40/B41, 5G: n1/n3/n5/n8/n28/n40/n77/n78 |
Memory and Storage Features
| Internal Storage | 512 GB |
| RAM | 12 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 50MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX921, f/1.88 Aperture, Autofocus + OIS (ZEISS)) + 50MP Wide Angle (f/2.0 Aperture, Autofocus (ZEISS)) + 50MP Telephoto (Sony IMX816, f/1.85 Aperture, Portrait, Autofocus (ZEISS), 2X Optical, 50X Digital Zoom), Features: High Resolution, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Sports, Food, Google Lens, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro, Movie |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP |
| Secondary Camera Features | Front Camera Setup: 50MP (f/2.0 Aperture, FOV: 92 Degree, Autofocus), Features: High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
| Flash | Rear: Smart Aura Light |
| Video Recording | Yes |
| Digital Zoom | 50X |
| Dual Camera Lens | Primary Camera |
Call Features
| Video Call Support | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Network | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
Other Information
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| User Interface | Funtouch OS 14 Global (Based on Android 14) |
| SMS | Yes |
| SIM Access | Dual SIM Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
| Other Features | UFS 3.1, 80W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording |
| GPS Type | GPS, BEIDOU, GALILEO, GLONASS, QZSS, NAVIC, GNSS |
Multimedia Features
| FM Radio | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery and Power Features
| Battery Capacity | 5500 mAh |
Dimensions
| Width | 75.1 mm |
| Height | 164.36 mm |
| Depth | 7.58 mm |
| Weight | 192 g |









Reviews
There are no reviews yet.