General
| Brand | vivo |
| Model Number | V2413 |
| Model Name | X200 Pro 5G |
| Color | Titanium Grey |
| Browse Type | Smartphones |
| SIM Type | Dual SIM (Nano + eSIM) |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Operating System | Android 15 |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| RAM Type | LPDDR5X |
| Touchscreen Type | Capacitive |
| SMS | Yes |
| Video Call Support | Yes |
| Phablet | No |
Display
| Display Size | 17.22 cm (6.78 inch) |
| Display Type | 1.5K+ AMOLED |
| Resolution | 2800 × 1260 Pixels |
| Graphics PPI | 452 PPI |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 130 Hz (Normal), 300 Hz (While Gaming) |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | 93.32% |
| Contrast Ratio | 8000000:1 |
| Display Certification | SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+ |
Processor
| Processor Brand | MediaTek |
| Processor Type | Dimensity 9400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.626 GHz |
| Secondary Clock Speed | 3.3 GHz |
| Tertiary Clock Speed | 2.4 GHz |
| GPU | Immortalis G925 |
Memory & Storage
| Internal Storage | 512 GB |
| RAM | 16 GB |
| Storage Technology | UFS 4.0 |
Camera
| Primary Camera | 50 MP + 50 MP + 200 MP |
| Primary Camera Features | 50MP Main Camera (LYT 818 Sensor, f/1.57 Aperture, OIS) + 50MP Wide Angle Camera (f/2.0 Aperture, FOV: 119°, Auto Focus) + 200MP Telephoto Camera (HP9 Sensor, f/2.67 Aperture, 3.7X Optical Zoom, OIS) |
| Secondary Camera | 32 MP Front Camera |
| Secondary Camera Features | 32MP Camera (f/2.0 Aperture, Fixed Focus) |
| Flash | Rear Flash with Color Temperature Sensor |
| Video Recording | Yes |
| Camera Modes | Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait |
Battery & Charging
| Battery Capacity | 6000 mAh |
| Wired Charging | 90W FlashCharge |
| Wireless Charging | 30W Wireless FlashCharge |
| Charging Protocol | PD3.0 (5-11V 5A Max) |
Dimensions
| Width | 75.95 mm (7.6 cm) |
| Depth | 8.49 mm (0.85 cm) |
| Height | 162.36 mm (16.24 cm) |
| Weight | 228 g |
Connectivity
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| USB | USB 3.2 Gen 1 (Type-C) |
| Bluetooth | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz, 6.0 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| GPS Support | Yes |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
Sensors
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Gyroscope |
Multimedia
| FM Radio | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC, OGG, M4A |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Other Features
| Frame Material | Glass (Front), Glass Fiber (Back), Aluminium Alloy (Middle) |
| Voice Recording | Supported |
In The Box
| Package Includes | Handset, Type-C Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |











Reviews
There are no reviews yet.