Battery & Power Features
| Battery Capacity | 4870 mAh |
| Battery Type | Lithium |
Dimensions
| Width | 74.53 mm (7.45 cm) |
| Depth | 9.34 mm (0.93 cm) |
| Height | 164.07 mm (16.41 cm) |
| Weight | 214.85 g |
Display Features
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2800 x 1260 Pixels |
| Resolution Type | Full HD+ |
| GPU | Immortalis G715 |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | Screen to Body Ratio: 93.53%, Aspect Ratio: 20:9 |
OS & Processor Features
| Operating System | Android 13 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 9200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.05 GHz |
| Secondary Clock Speed | 2.85 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66, 4G TD LTE: B38/B39/B40/B41/B42, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n66/n38/n40/n41/n77/n78/n79, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n66/n71/n38/n40/n41/n75/n77/n78/n79 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 12MP |
| Primary Camera Features | Triple Camera Setup: 50MP OIS (IMX989, f/1.75 Aperture) + 50MP Portrait OIS (IMX758, f/1.6 Aperture) + 12MP Ultra Wide (IMX663, f/2.0 Aperure), Camera Features: Photo, Portrait, Night, Video, Live Photo, AR Stickers, Double Exposure, Dual View, High resolution, Pro, Pano, Slo-Mo, Timelapse, Supermoon, Ultra HD Document, Handheld Astro, Pro Sports, Long Exposure, AI Group Portrait, ZEISS Landscape & Architecture, Food Mode, ZEISS Natural Color, RAW |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera Setup: (f/2.45 Aperture) |
| Flash | Rear Flashlight |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 13 (Based on Android 13) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 452 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Laser Focusing Sensor, Infrared Blaster |
| Other Features | Material Handset: Vegan Leather Finish, 120W Dual Cell Flash Charge, Supports Widevine L1, Dual 4G, 2 x 2 MIMO, MU MIMO |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC, A-GPS, Cellular Positioning, WLAN Positioning |
Multimedia Features
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV |
General
| Brand | vivo |
| In The Box | Handset, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card, Quick Start Guide |
| Model Number | V2219 |
| Model Name | X90 Pro |
| Color | Legendary Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR5X |
Call Features
| Video Call Support | Yes |
| Phone Book | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Yes |
| Micro USB Version | USB Type-C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6, Wi-Fi 5, Supports 2.4 GHz and 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |











Reviews
There are no reviews yet.