Battery & Power Features
| Battery Capacity | 6000 mAh |
| Battery Type | Lithium Ion |
Dimensions
| Width | 75.31 mm (7.53 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 162.29 mm (16.23 cm) |
| Weight | 198 g |
Display Features
| Display Size | 17.12 cm (6.74 inch) |
| Resolution | 2400 x 1080 Pixels |
| Other Display Features | Refresh Rate: Upto 120Hz, Local Peak Brightness: 1800 nits, Color Gamut: P3 Wide Color Gamut, Display Brightness (HBM Value): 1200 nits, Light Emitting Material: E4 |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 4 Gen 2 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.95 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B6/B8/B19, 4G TD LTE: B38/B40/B41 (2535 MHz – 2655 MHz)/B42/B48, 4G FDD LTE: B1/B3/B4/B5/B8/B18/B19/B26/B28B, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo Mo, Timelapse, Pro, Dual View, Live Photo, Underwater Photography |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.45 Aperture), Features: Night, Portrait, Photo, Video, Dual View, Live Photo |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 394 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Ordinary Motor, In Display Optical Fingerprint Sensor |
| Browser | Chrome |
| Other Features | Ingress Protection Rating: IP68, IP69, UFS 3.1 ROM, Charging Power: 90W, Back Cover Material: Composite Plastic Sheet, Supports Voice Recording |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
General
| Brand | vivo |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | V2506 |
| Model Name | Y400 5G |
| Color | Pearl White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.99 W/kg, Body: 0.80 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Map Support | Google Map |
| GPS Support | Yes |











Reviews
There are no reviews yet.