Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | NA |
Dimensions
| Width | 74.28 mm (7.43 cm) |
| Depth | 7.41 mm (0.74 cm) |
| Height | 160.87 mm (16.09 cm) |
| Weight | 172 g |
Display Features
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400×1080$$Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | ARM Mali G57 |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.37% |
OS & Processor Features
| Operating System | Android 12 |
| Processor Brand | Mediatek |
| Processor Type | Mediatek G96 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.05 GHz |
| Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B38/B40/B41 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 50MP (f/1.8 Aperture) +8MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Eye Autofocus, Night, Ultra Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution (50MP), Live Photo, AR Stickers, Slo-Mo, Timelapse, Dual-View Video, Double Exposure, Documents, Pano, Pro |
| Secondary Camera Available | Yes |
| Secondary Camera | 44MP Front Camera |
| Secondary Camera Features | 44MP Front Camera: (f/2.0 Aperture) |
| Flash | Rear Flashlight |
| Full HD Recording | Yes |
| Video Recording | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | capacitive |
| SIM Size | Nano Sim |
| Keypad Type | Alphanumeric |
| User Interface | Funtouch OS 12 (Based on Android 12) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Removable Battery | No |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 408 ppi |
| Predictive Text Input | Yes |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
| Browser | Google Chrome |
| Other Features | Dual 4G, 44W Fast Charging, Handset Material: Plastic |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video Formats | MP4, 3GP, AVI, FLV, MKV |
General
| Brand | vivo |
| In The Box | Handset, Headset, Documentation, Type-C to USB Cable, USB Power Adapter, SiM Eject Tool, Protective Case, Protective Film (Applied), Warranty Card |
| Model Number | V2117 |
| Model Name | Y75 |
| Color | Dancing waves |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 1.03 W/kg, Body: 0.66 W/kg |
| Notch Design | Dewdrop |
| Headset Present | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |











Reviews
There are no reviews yet.