Other Details
| Smartphone | Yes |
| Removable Battery | No |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Predictive Text Input | No |
| User Memory | 256 |
| Series | Redmi 15 |
Battery & Power Features
| Battery Capacity | 7000 mAh |
General
| Brand | REDMI |
| In The Box | Charger, cable, SIM eject tool, Warranty card, User guide, Protective case |
| Model Number | 25057RN09I |
| Model Name | 15 5G |
| Color | Frosted White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | No |
| Headset Present | No |
| Phablet | No |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
Dimensions
| Width | 18 mm (1.8 cm) |
| Depth | 11 mm (1.1 cm) |
| Height | 12 mm (1.2 cm) |
Display Features
| Display Size | 17.53 cm (6.9 inch) |
| Resolution | 2400*1080$$ Pixel |
OS & Processor Features
| Operating System | Android Oxygen Android 15 |
| Processor Brand | Snapdragon |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera | 50MP Rear Camera |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 5G |
| 3G | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |











Reviews
There are no reviews yet.