Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |
| Talk Time | 34 Hours |
Dimensions
| Width | 76.21 mm (7.62 cm) |
| Depth | 7.98 mm (0.8 cm) |
| Height | 165.88 mm (16.59 cm) |
| Weight | 188 g |
Display Features
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | Adreno 619 |
| Display Type | Full HD+ 120 Hz Super AMOLED Display |
| Other Display Features | 1200nits Peak Brightness, 240Hz Touch Sampling Rate, 4500000:1, DCI-P3 Colour Gamut Support |
OS & Processor Features
| Operating System | Android 12 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm Snapdragon 4 Gen 1 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8, 5G SA: n1/n3/n5/n8/n28/n40/n78, 5G NSA: n1/n3/n40/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 48MP Main Camera (f/1.8 Aperture, 4 in 1 Pixel Binning) + 8MP Ultra Wide Camera + 2MP Macro Camera, Camera Features: Photo, Portrait, Night, Pro Mode, Document Mode, 48MP, Panorama, Custom Watermark, Google Lens, Movie Frame, Tilt Shift, Voice Shutter, Timed Burst, Beautify, Filters, AI Watermark, HDR Mode, Video Features: Short Video, Slow Motion, Ultra Wide Video, Macro Video, Timelapse, Movie Frame |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Secondary Camera Features | 13MP Front Camera Setup: Camera Features: Portrait Mode, Palm Shutter, Voice Shutter, Movie Frame, Timed Burst, Beautify, Filters, HDR Mode, Video Features: Front Video Recording, Short Video |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | 10X |
| Frame Rate | 120 Hz |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | MIUI 13 (Based on Android 12) |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Side Fingerprint Sensor |
| Browser | Google Chrome |
| Other Features | UFS 2.2, IP53 Protection, Secondary Mic for Noise Cancellation, Corning Gorilla Glass Protection |
| GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | Yes |
General
| Brand | REDMI |
| In The Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | 22111317I|MZB0D5HIN |
| Model Name | Note 12 5G |
| Color | Matte Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.817 W/kg, Body: 0.658 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |











Reviews
There are no reviews yet.