Battery & Power Features
| Battery Capacity | 6040 mAh |
| Dual Battery | No |
Dimensions
| Depth | 7.95 mm (0.8 cm) |
| Height | 150.57 mm (15.06 cm) |
Display Features
| Display Size | 16.03 cm (6.31 inch) |
| Resolution | 2640 x 1216 pixels |
| Resolution Type | Full HD+ |
| HD Game Support | Yes |
| Other Display Features | SCHOTT Xensation XT Core, Capacitive multi-touch |
OS & Processor Features
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 9500 |
| Processor Core | Octa Core |
| Primary Clock Speed | 4.21 GHz |
| Secondary Clock Speed | 3.5 GHz |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 200MP + 50MP + 50MP |
| Primary Camera Features | Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landscape & Night Mode, Pro, Live Photo, Portrait Video, Night, Super Macro, ZEISS Multifocal Portrait, Stage Mode 2.0, AI Storyboard, Telephoto Extender, 4K, 1080p | 30 fps, 60 fps, 120 fps |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landscape & Night Mode, Pro, Live Photo, Portrait Video, Night, Super Macro, ZEISS Multifocal Portrait, Stage Mode 2.0, AI Storyboard, Telephoto Extender, 4K, 1080p | 30 fps, 60 fps |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Mobile Tracker | Yes |
| User Interface | OriginOS 6 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Color Temperature Sensor, Gyroscope, Laser focus sensor, Infrared Blaster, Flicker Sensor, Hall sensor |
| Browser | Google chrome |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Music Player | Yes |
General
| Brand | vivo |
| In The Box | 1 x Handset, 1 x Type C Cable, 1 x USB Power Adapter, 1 x Sim Ejector, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Documentation |
| Model Number | V2515 |
| Model Name | X300 |
| Color | Elite Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| VR Compatible | Yes |
| Phablet | No |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | No |
| Map Support | Google Map |
| GPS Support | Yes |











Reviews
There are no reviews yet.