Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 13 (Based on Android 13) |
| SIM Access | Dual Sim Dual Standby (DSDS) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Virtual Gyroscope |
| Other Features | Charging Power: 18W, Material: 2.5D Plastic |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
| Video Formats | MP4, 3GP, MKV, FLV |
Battery & Power Features
| Battery Capacity | 5000 mAh |
General
| Brand | vivo |
| In The Box | Handset, Documentation, Type-C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied) |
| Model Number | V2311|V2225 |
| Model Name | Y56 5G |
| Color | Black Engine |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
Dimensions
| Width | 75.6 mm (7.56 cm) |
| Depth | 8.15 mm (0.82 cm) |
| Height | 164.05 mm (16.41 cm) |
| Weight | 184 g |
Display Features
| Display Size | 16.71 cm (6.58 inch) |
| Resolution | 2408 � 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ LCD Display |
OS & Processor Features
| Operating System | Android 13 |
| Processor Brand | Mediatek |
| Processor Type | Mediatek Dimensity 700 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B38/B40/B41 (120M), 5G NR NSA: n78, 5G NR SA: n1/3/8/28A/77/78 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Photo, Night, Portrait, Video, 50MP, Panorama, Live Photo, Slo-mo, Timelapse, Pro, AR Stickers, Documents |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera: (f/2.0 Aperture) |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Version | USB (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz and 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |











Reviews
There are no reviews yet.